Top of the 1st - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: LHB K. Barker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB J. Paradis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4MD) K. Barker to second Runner from 2nd tries for 3rd, OUT! |
Batting: SHB J. Hattig | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Reached on error, E1 (Groundball, 15S) J. Paradis to second |
Batting: SHB L. Figueroa | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 78S) |
Batting: RHB R. Roberts | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34D) J. Paradis to third J. Hattig to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Grinaldo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Hattig to third R. Roberts to second |
Batting: RHB A. González | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RM) |
Top of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 3 left on base; Steinbach 1 - Henderson 0 |
|
Bottom of the 1st - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Pitching: RHP K. Oglethorpe | |
Batting: RHB R. Middleton | 0-0: Swinging Strike 0-1: Called Strike 0-2: TRIPLE (Flyball, 78D) |
Batting: RHB R. Graham | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB F. Martínez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB D. Clark | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB G. Ochoa | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) F. Martínez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB H. Bane | 0-0: Ball 1-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Steinbach 1 - Henderson 1 |
|
Top of the 2nd - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 15S) |
Batting: LHB K. Barker | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB J. Paradis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Steinbach 1 - Henderson 1 |
|
Bottom of the 2nd - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Batting: LHB E. O'Brien | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Steinbach 1 - Henderson 1 |
|
Top of the 3rd - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: SHB J. Hattig | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB L. Figueroa | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
Batting: RHB R. Roberts | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RD) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Steinbach 1 - Henderson 1 |
|
Bottom of the 3rd - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Batting: RHB R. Middleton | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB R. Graham | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
Batting: LHB F. Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Steinbach 1 - Henderson 1 |
|
Top of the 4th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: RHB J. Grinaldo | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB A. González | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) |
Batting: SHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 4S) A. González to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Steinbach 1 - Henderson 1 |
|
Bottom of the 4th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Batting: LHB D. Clark | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB G. Ochoa | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
Batting: RHB H. Bane | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4MS) D. Clark to second |
Batting: LHB E. O'Brien | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 56D) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Steinbach 1 - Henderson 1 |
|
Top of the 5th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: LHB K. Barker | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB J. Paradis | 0-0: Reached on error, E2 (Groundball, 2R) K. Barker to third |
Batting: SHB J. Hattig | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Fly out, F3 (Popup, 3F) |
Batting: SHB L. Figueroa | 0-0: Intentional Walk |
Batting: RHB R. Roberts | 0-0: DOUBLE (Line Drive, 8LD) K. Barker scores J. Paradis scores L. Figueroa to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Grinaldo | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB A. González | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 8LS) R. Roberts to third |
Batting: SHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 5th over - 3 run(s), 2 hit(s), 1 error(s), 2 left on base; Steinbach 4 - Henderson 1 |
|
Bottom of the 5th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Batting: LHB J. Unknown | 0-0: Bunted foul 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RM) |
Batting: RHB J. Unknown | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Fly out, F9 (Flyball, 9D) |
Batting: RHB R. Middleton | 0-0: Ball 1-0: SINGLE (Groundball, 5L) J. Unknown to second |
Batting: RHB R. Graham | 0-0: Foul Ball, location: 2F 0-1: Bunt missed! 0-2: SINGLE (Line Drive, 8LS) J. Unknown to third R. Middleton to second |
Batting: LHB F. Martínez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB D. Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3S) |
Bottom of the 5th over - 0 run(s), 3 hit(s), 0 error(s), 3 left on base; Steinbach 4 - Henderson 1 |
|
Top of the 6th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB K. Barker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Flyball, 89D) J. Unknown to third |
Batting: LHB J. Paradis | 0-0: Fly out, F6 (Popup, 6MD) |
Batting: SHB J. Hattig | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8RM) J. Unknown scores K. Barker to third |
Batting: SHB L. Figueroa | 0-0: Grounds into double play, 1-4-3 (Groundball, 13) |
Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Steinbach 5 - Henderson 1 |
|
Bottom of the 6th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP K. Oglethorpe |
Batting: RHB G. Ochoa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
Batting: RHB H. Bane | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F8 (Flyball, 8RD) |
Batting: LHB E. O'Brien | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LM) G. Ochoa to second |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: 3-RUN HOME RUN (Flyball, 9D), Distance : 368 ft |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB R. Middleton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 7LM) |
Pitching: RHP J. Unknown | |
Batting: RHB R. Graham | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 6th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Steinbach 5 - Henderson 4 |
|
Top of the 7th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Batting: RHB R. Roberts | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
Batting: RHB J. Grinaldo | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Grounds into double play, U6-3 (Groundball, 6M) |
Batting: RHB A. González | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Steinbach 5 - Henderson 4 |
|
Bottom of the 7th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP J. Unknown |
Batting: LHB F. Martínez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB D. Clark | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB G. Ochoa | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Pinch Hitting: RHB J. Brown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Steinbach 5 - Henderson 4 |
|
Top of the 8th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP J. Unknown |
Pitching: RHP R. Villa | |
Now at 1B: J. Brown | |
Batting: SHB J. Unknown | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB K. Barker | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
Batting: LHB J. Paradis | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
Batting: SHB J. Hattig | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Steinbach 6 - Henderson 4 |
|
Bottom of the 8th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP J. Unknown |
Batting: LHB E. O'Brien | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 370 ft |
Pitching: LHP J. Unknown | |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LS) |
Batting: RHB R. Middleton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out U3 (Groundball, 3S) J. Unknown to third |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34) J. Unknown scores |
Batting: LHB F. Martínez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 13S) |
Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Steinbach 6 - Henderson 6 |
|
Top of the 9th - Steinbach Tigers batting - Pitching for Henderson Moths : RHP R. Villa |
Now at 3B: J. Unknown | |
Batting: SHB L. Figueroa | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RD) |
Batting: RHB R. Roberts | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Steinbach 6 - Henderson 6 |
|
Bottom of the 9th - Henderson Moths batting - Pitching for Steinbach Tigers : RHP J. Unknown |
Pitching: RHP A. Drake | |
Now at C: J. Elías | |
Batting: LHB D. Clark | 0-0: Fly out, F7 (Flyball, 78XD) |
Batting: RHB G. Ochoa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB J. Brown | 0-0: SINGLE (Groundball, 4M) G. Ochoa to second |
Batting: LHB E. O'Brien | 0-0: Ball 1-0: DOUBLE (Line Drive, 89D) G. Ochoa scores |
Game Over ... Henderson defeats Steinbach, 7 to 6 |