Top of the 1st - West Glendive Bluefins batting - Pitching for Grandview Cannons : LHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB Á. Torrez | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB A. Young | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB C. Dotson | 0-0: Fly out, F7 (Flyball, 78M) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; West Glendive 0 - Grandview 0 |
|
Bottom of the 1st - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: LHB C. Osborne | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 13) |
Batting: RHB H. West | 0-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB K. Reese | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; West Glendive 0 - Grandview 0 |
|
Top of the 2nd - West Glendive Bluefins batting - Pitching for Grandview Cannons : LHP J. Unknown |
Batting: RHB B. Montgomery | 0-0: SINGLE (Line Drive, 5) |
Batting: RHB C. Washington | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls B. Montgomery to second |
Batting: RHB E. Dupree | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) B. Montgomery to third C. Washington to second |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 3D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls B. Montgomery scores C. Washington to third E. Dupree to second |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9S) C. Washington scores E. Dupree to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Á. Torrez | 0-0: Called Strike J. Unknown steals 3rd base J. Unknown to second 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) J. Unknown scores J. Unknown to third |
Batting: RHB A. Young | 0-0: SINGLE (Line Drive, 56D) J. Unknown scores |
Pitching: LHP J. Unknown | |
Batting: LHB C. Dotson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56) (infield hit) A. Young to second |
Batting: RHB B. Montgomery | 0-0: Ball 1-0: DOUBLE (Line Drive, 8RD) A. Young scores C. Dotson to third |
Batting: RHB C. Washington | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 15S) (infield hit) C. Dotson scores B. Montgomery to third |
Batting: RHB E. Dupree | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89M) |
Top of the 2nd over - 7 run(s), 7 hit(s), 0 error(s), 2 left on base; West Glendive 7 - Grandview 0 |
|
Bottom of the 2nd - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB S. Anderson | 0-0: SINGLE (Groundball, 6D) |
Batting: RHB T. Cotton | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB D. Peterson | 0-0: Ball 1-0: SINGLE (Groundball, 56) S. Anderson to second |
Batting: RHB N. Benton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB E. Alexander | 0-0: Fly out, F9 (Flyball, 89M) |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; West Glendive 7 - Grandview 0 |
|
Top of the 3rd - West Glendive Bluefins batting - Pitching for Grandview Cannons : LHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7LM) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: SINGLE (Flyball, 89M) |
Batting: RHB Á. Torrez | 0-0: Called Strike 0-1: Ball 1-1: Ball J. Unknown is caught stealing 2nd base |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; West Glendive 7 - Grandview 0 |
|
Bottom of the 3rd - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 34D) |
Batting: LHB C. Osborne | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Line Drive, 78M) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB H. West | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB K. Reese | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB S. Anderson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB T. Cotton | 0-0: Fly out, F7 (Flyball, 8LS) |
Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; West Glendive 7 - Grandview 2 |
|
Top of the 4th - West Glendive Bluefins batting - Pitching for Grandview Cannons : LHP J. Unknown |
Batting: RHB Á. Torrez | 0-0: Ground out 1-3 (Groundball, 13S) |
Batting: RHB A. Young | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56) |
Batting: LHB C. Dotson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 7LS) A. Young to second |
Pitching: RHP J. Unknown | |
Batting: RHB B. Montgomery | 0-0: Fly out, F9 (Flyball, 89M) |
Batting: RHB C. Washington | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Line Drive, 7M) |
Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; West Glendive 7 - Grandview 2 |
|
Bottom of the 4th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB D. Peterson | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
Batting: RHB N. Benton | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
Batting: RHB E. Alexander | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; West Glendive 7 - Grandview 2 |
|
Top of the 5th - West Glendive Bluefins batting - Pitching for Grandview Cannons : RHP J. Unknown |
Batting: RHB E. Dupree | 0-0: Ground out 1-3 (Groundball, 23) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RS) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; West Glendive 7 - Grandview 2 |
|
Bottom of the 5th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB C. Osborne | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB H. West | 0-0: SINGLE (Flyball, 89S) |
Batting: LHB K. Reese | 0-0: Fly out, F8 (Line Drive, 89XD) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; West Glendive 7 - Grandview 2 |
|
Top of the 6th - West Glendive Bluefins batting - Pitching for Grandview Cannons : RHP J. Unknown |
Batting: RHB Á. Torrez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD) |
Batting: RHB A. Young | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 1-3 (Groundball, 15S) |
Batting: LHB C. Dotson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34S) (infield hit) |
Batting: RHB B. Montgomery | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 34D) C. Dotson to second Runner from 2nd tries for 3rd, SAFE, throw made to third B. Montgomery to second |
Batting: RHB C. Washington | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; West Glendive 7 - Grandview 2 |
|
Bottom of the 6th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB S. Anderson | 0-0: Called Strike 0-1: Hit by Pitch |
Batting: RHB T. Cotton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB D. Peterson | 0-0: SINGLE (Groundball, 56D) S. Anderson to second |
Batting: RHB N. Benton | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: DOUBLE (Line Drive, 89M) S. Anderson scores D. Peterson to third |
Batting: RHB E. Alexander | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) D. Peterson scores N. Benton to third |
Batting: RHB J. Unknown | 0-0: Called Strike Balk! N. Benton scores 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 6th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; West Glendive 7 - Grandview 5 |
|
Top of the 7th - West Glendive Bluefins batting - Pitching for Grandview Cannons : RHP J. Unknown |
Batting: RHB E. Dupree | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F7 (Line Drive, 7M) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: DOUBLE (Flyball, 89XD) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 4) |
Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; West Glendive 8 - Grandview 5 |
|
Bottom of the 7th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Now at 2B: J. Unknown | |
Batting: LHB C. Osborne | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Batting: RHB H. West | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB K. Reese | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: DOUBLE (Flyball, 89XD) |
Batting: RHB S. Anderson | 0-0: Ground out 5-3 (Groundball, 5) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; West Glendive 8 - Grandview 5 |
|
Top of the 8th - West Glendive Bluefins batting - Pitching for Grandview Cannons : RHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB A. Young | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB C. Dotson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB B. Montgomery | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; West Glendive 8 - Grandview 5 |
|
Bottom of the 8th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Batting: RHB T. Cotton | 0-0: Ground out 5-3 (Groundball, 5S) |
Batting: RHB D. Peterson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 8LS) |
Pinch Hitting: RHB A. Cannizaro | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; West Glendive 8 - Grandview 5 |
|
Top of the 9th - West Glendive Bluefins batting - Pitching for Grandview Cannons : LHP J. Unknown |
Now at SS: A. Cannizaro | |
Batting: RHB C. Washington | 0-0: SINGLE (Line Drive, 9M) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: SHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; West Glendive 8 - Grandview 5 |
|
Bottom of the 9th - Grandview Cannons batting - Pitching for West Glendive Bluefins : RHP J. Unknown |
Pitching: LHP B. Ross | |
Now at 1B: J. Unknown | |
Batting: RHB E. Alexander | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F4 (Line Drive, 4M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Pinch Runner at 1stJ. Unknown: | |
Batting: LHB C. Osborne | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4MD) (infield hit) J. Unknown to second |
Batting: RHB H. West | 0-0: Fly out, F3 (Popup, 34) |
Batting: LHB K. Reese | 0-0: Hit by Pitch J. Unknown to third C. Osborne to second |
Batting: RHB S. Anderson | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; West Glendive 8 - Grandview 5 |
|
Game Over ... West Glendive defeats Grandview, 8 to 5 |