Top of the 1st - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Hit by Pitch |
Batting: RHB B. Jordan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F2 (Popup, 2RF) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Kendall 0 - Roland 0 |
|
Bottom of the 1st - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6MD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7D) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Line Drive, 78S) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kendall 0 - Roland 0 |
|
Top of the 2nd - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RD) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Hit by Pitch |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 34D) J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7D) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Kendall 0 - Roland 0 |
|
Bottom of the 2nd - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: TRIPLE (Line Drive, 89M) |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, OUT at HOME |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Kendall 0 - Roland 0 |
|
Top of the 3rd - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Batting: RHB B. Jordan | 0-0: Called Strike 0-1: Fly out, F9 (Popup, 34D) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kendall 0 - Roland 0 |
|
Bottom of the 3rd - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 56D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 7LS) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F3 (Popup, 3DF) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Kendall 0 - Roland 0 |
|
Top of the 4th - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB J. Unknown | 0-0: SINGLE (Line Drive, 34D) |
Batting: LHB J. Unknown | 0-0: Ball Wild Pitch! J. Unknown to second 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 15) (infield hit) J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Unknown to third J. Unknown to second |
Batting: RHB B. Jordan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 4M) J. Unknown scores J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 7LM) J. Unknown to third B. Jordan to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: DOUBLE (Line Drive, 89D) J. Unknown scores B. Jordan scores J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: LHP J. Unknown | |
Batting: LHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Line Drive, 8RXD) J. Unknown scores |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 4th over - 7 run(s), 6 hit(s), 0 error(s), 1 left on base; Kendall 7 - Roland 0 |
|
Bottom of the 4th - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 56D) (infield hit) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78XD) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56) J. Unknown to third J. Unknown to second J. Unknown scores J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RS) |
Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Kendall 7 - Roland 1 |
|
Top of the 5th - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Flyball, 8RM) |
Batting: RHB J. Unknown | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kendall 7 - Roland 1 |
|
Bottom of the 5th - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 5L) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4MD) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78S) |
Batting: RHB J. Unknown | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) J. Unknown scores J. Unknown to third |
Batting: LHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Kendall 7 - Roland 2 |
|
Top of the 6th - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Batting: RHB B. Jordan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5L) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kendall 7 - Roland 2 |
|
Bottom of the 6th - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Fly out, F9 (Flyball, 89S) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Line Drive, 89D) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kendall 7 - Roland 2 |
|
Top of the 7th - Kendall Advancers batting - Pitching for Roland Ions : LHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 7LS) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 56D) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 78D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike J. Unknown steals 2nd base J. Unknown to third 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Kendall 7 - Roland 2 |
|
Bottom of the 7th - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 2-3 (Groundball, 23) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kendall 7 - Roland 2 |
|
Top of the 8th - Kendall Advancers batting - Pitching for Roland Ions : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ground out 3-1 (Groundball, 3) |
Batting: RHB B. Jordan | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Unknown | 0-0: DOUBLE (Groundball, 5L) |
Batting: RHB J. Unknown | 0-0: Ground out 1-3 (Groundball, 13S) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kendall 7 - Roland 2 |
|
Bottom of the 8th - Roland Ions batting - Pitching for Kendall Advancers : LHP J. Unknown |
Pitching: RHP S. Tracey | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kendall 7 - Roland 2 |
|
Top of the 9th - Kendall Advancers batting - Pitching for Roland Ions : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: SINGLE (Flyball, 9S) |
Pinch Runner at 1stJ. Unknown: | |
Batting: RHB J. Unknown | 0-0: Ball J. Unknown is caught stealing 2nd base |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Kendall 7 - Roland 2 |
|
Bottom of the 9th - Roland Ions batting - Pitching for Kendall Advancers : RHP S. Tracey |
Now in RF: J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Reached on Error, E9 (Flyball, 9D) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 34D) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Grounds into double play, U6-3 (Groundball, 6M) |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 9th over - 1 run(s), 1 hit(s), 1 error(s), 0 left on base; Kendall 7 - Roland 3 |
|
Game Over ... Kendall defeats Roland, 7 to 3 |