Top of the 1st - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: SHB J. Unknown | 0-0: DOUBLE (Groundball, 3L) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F2 (Popup, 23F) |
Batting: SHB C. Roberson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 56) J. Unknown to third C. Roberson to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Honolulu 0 - Monona 0 |
|
Bottom of the 1st - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 2-3 (Groundball, 2L) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB M. Restovich | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78D) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 0 - Monona 0 |
|
Top of the 2nd - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F6 (Line Drive, 56) |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 89XD) |
Batting: RHB J. Unknown | 0-0: Called Strike J. Unknown steals 3rd base 0-1: Ground out 5-3 (Groundball, 56) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Honolulu 1 - Monona 0 |
|
Bottom of the 2nd - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
Batting: RHB J. Unknown | Pickoff Throw to First - Error! E1 J. Unknown to second 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 56) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Flyball, 8RS) J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8RM) |
Batting: RHB J. Unknown | 0-0: SINGLE (Line Drive, 56D) J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6MD) J. Unknown scores J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 2nd over - 4 run(s), 5 hit(s), 1 error(s), 1 left on base; Honolulu 1 - Monona 4 |
|
Top of the 3rd - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6M) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 5S) (infield hit) J. Unknown to second |
Batting: SHB C. Roberson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 3-6 (Groundball, 34) J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Honolulu 2 - Monona 4 |
|
Bottom of the 3rd - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB M. Restovich | 0-0: Fly out, F8 (Flyball, 8RM) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5L) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 2 - Monona 4 |
|
Top of the 4th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 56D) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Grounds into double play, 5-4-3 (Groundball, 56) |
Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Honolulu 2 - Monona 4 |
|
Bottom of the 4th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball J. Unknown is caught stealing 2nd base 1-0: Ball 2-0: Bunted foul 2-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 8LS) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Honolulu 2 - Monona 4 |
|
Top of the 5th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out U3 (Groundball, 3S) |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: SHB C. Roberson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4MD) (infield hit) |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball C. Roberson steals 2nd base 2-2: SINGLE (Flyball, 89S) C. Roberson to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Reached on Error, E6 (Popup, 5) C. Roberson scores J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8RD) |
Top of the 5th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Honolulu 3 - Monona 4 |
|
Bottom of the 5th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4MS) |
Batting: RHB J. Unknown | 0-0: Ground out U3 (Groundball, 3S) |
Batting: RHB M. Restovich | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Line Drive, 8RD) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Honolulu 3 - Monona 4 |
|
Top of the 6th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB J. Unknown | 0-0: Ground out 5-3 (Groundball, 5) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 3 - Monona 4 |
|
Bottom of the 6th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB J. Unknown | 0-0: Sac Bunt - play at first, batter OUT! 4-3 J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6MS) J. Unknown to third |
Batting: LHB J. Unknown | 0-0: SINGLE (Groundball, 6D) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Honolulu 3 - Monona 5 |
|
Top of the 7th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball Wild Pitch! J. Unknown to second 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Ground out 4-3 (Groundball, 4M) J. Unknown to third |
Batting: SHB C. Roberson | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Top of the 7th over - 1 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 4 - Monona 5 |
|
Bottom of the 7th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Line Drive, 5) |
Batting: RHB J. Unknown | 0-0: Fly out, F9 (Popup, 3D) |
Batting: RHB M. Restovich | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 4 - Monona 5 |
|
Top of the 8th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Pitching: LHP J. Unknown | |
Pinch Hitting: RHB J. Unknown | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 3-4 J. Unknown to second |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 78M) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball Wild Pitch! J. Unknown to third 1-1: Reached on error, E6 (Groundball, 56) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Fly out, F8 (Line Drive, 8LM) |
Top of the 8th over - 1 run(s), 0 hit(s), 1 error(s), 1 left on base; Honolulu 5 - Monona 5 |
|
Bottom of the 8th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Now at SS: J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball Single, Error in OF, E7, batter to second base |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Honolulu 5 - Monona 5 |
|
Top of the 9th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : LHP J. Unknown |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F3 (Popup, 3S) |
Pinch Hitting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB C. Roberson | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 5-4-3 (Groundball, 5) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 5 - Monona 5 |
|
Bottom of the 9th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Now at C: J. Unknown | |
Now at 1B: J. Unknown | |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8LS) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) J. Unknown to second |
Pinch Hitting: SHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7M) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 7S) |
Batting: RHB M. Restovich | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Honolulu 5 - Monona 5 |
|
Top of the 10th - Honolulu Thunderjets batting - Pitching for Monona Copper Kings : LHP J. Unknown |
Now at C: J. Unknown | |
Now at 1B: J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6S) J. Unknown to third J. Unknown to second |
Batting: SHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Flyball, 78S) J. Unknown scores J. Unknown scores |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: SINGLE (Groundball, 5) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Unknown to third J. Unknown to second |
Pinch Runner at 3rdJ. Unknown: | |
Batting: SHB C. Roberson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LM) |
Top of the 10th over - 3 run(s), 4 hit(s), 0 error(s), 3 left on base; Honolulu 8 - Monona 5 |
|
Bottom of the 10th - Monona Copper Kings batting - Pitching for Honolulu Thunderjets : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9LM) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 56D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Honolulu 8 - Monona 5 |
|
Game Over ... Honolulu defeats Monona, 8 to 5 |