Top of the 1st - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 7S) J. Unknown to second |
Batting: LHB J. Gathright | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LM) J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB T. Hall | 0-0: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 2R) |
Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Glendale 2 - Williston 0 |
|
Bottom of the 1st - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4M) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB M. Cabrera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78M) |
Batting: RHB J. Unknown | Pickoff Throw to First - Error! E1 J. Unknown to second 0-0: SINGLE (Groundball, 34D) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13) |
Bottom of the 1st over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Glendale 2 - Williston 1 |
|
Top of the 2nd - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Fly out, F9 (Flyball, 89XD) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 56D) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Glendale 2 - Williston 1 |
|
Bottom of the 2nd - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34S) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Glendale 2 - Williston 1 |
|
Top of the 3rd - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: LHB J. Gathright | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
Batting: RHB T. Hall | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5S) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 2 - Williston 1 |
|
Bottom of the 3rd - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ground out U3 (Groundball, 3L) |
Batting: SHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6M) |
Batting: SHB M. Cabrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RM) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Glendale 2 - Williston 1 |
|
Top of the 4th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LD) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Line Drive, 56S) |
Batting: SHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 13S) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Glendale 2 - Williston 1 |
|
Bottom of the 4th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB J. Unknown | 0-0: Fly out, F9 (Flyball, 89M) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 34D) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Unknown to second |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F3 (Popup, 3F) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Glendale 2 - Williston 1 |
|
Top of the 5th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out U3 (Groundball, 3L) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 89D) |
Batting: RHB J. Unknown | 0-0: Intentional Walk |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78D) |
Batting: LHB J. Gathright | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6) J. Unknown to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB T. Hall | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to third J. Gathright to second |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Glendale 3 - Williston 1 |
|
Bottom of the 5th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD) |
Batting: SHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Line Drive, 9M) |
Batting: SHB M. Cabrera | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 89XD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 3 - Williston 1 |
|
Top of the 6th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Unknown to second |
Batting: LHB J. Unknown | 0-0: Intentional Walk |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Hit by Pitch J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Unknown scores J. Unknown to third J. Unknown to second |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls J. Unknown scores J. Unknown to third J. Unknown to second |
Batting: LHB J. Gathright | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Groundball, 5D) J. Unknown scores J. Unknown scores J. Unknown to third |
Batting: RHB T. Hall | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 89M) Runner from 3rd tags up, SCORES, throw made |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
Top of the 6th over - 5 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 1 |
|
Bottom of the 6th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! J. Unknown to second 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) J. Unknown to third |
Batting: SHB J. Unknown | 0-0: SINGLE (Flyball, 8RS) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56) |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 2 |
|
Top of the 7th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: SINGLE (Groundball, 34) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 1-4 (Groundball, 25) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 15) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 2 |
|
Bottom of the 7th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) |
Pitching: LHP J. Unknown | |
Batting: SHB M. Cabrera | 0-0: Fly out, F1 (Line Drive, 15) 0-0: Fly out, F1 (Line Drive, 15) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 2 |
|
Top of the 8th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: LHB J. Gathright | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: RHB T. Hall | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 2 |
|
Bottom of the 8th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : LHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 78S) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 3-6-3 (Groundball, 3) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 8LXD) J. Unknown to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Glendale 8 - Williston 3 |
|
Top of the 9th - Glendale Madhouse batting - Pitching for Williston Blue Rocks : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F2 (Popup, 25F) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Glendale 8 - Williston 3 |
|
Bottom of the 9th - Williston Blue Rocks batting - Pitching for Glendale Madhouse : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 56) |
Batting: SHB M. Cabrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Glendale 8 - Williston 3 |
|
Game Over ... Glendale defeats Williston, 8 to 3 |