Top of the 1st - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9LM) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB G. Zaun | 0-0: Called Strike 0-1: Ball J. Unknown is caught stealing 2nd base 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB J. Closser | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 34D) (infield hit) G. Zaun to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 1st - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 9M) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
Batting: RHB M. Prado | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89S) |
Batting: SHB B. Pena | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 34) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Fort Wayne 0 |
|
Top of the 2nd - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4) |
Batting: RHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 2nd - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4MD) (infield hit) |
Batting: LHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6MS) J. Unknown to second |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 6) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Fort Wayne 0 |
|
Top of the 3rd - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: DOUBLE (Groundball, 3L) |
Batting: RHB J. Unknown | 0-0: Ball J. Unknown steals 3rd base 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
Batting: SHB G. Zaun | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: SHB J. Closser | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LM) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 3rd - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Line Drive, 56) |
Batting: RHB M. Prado | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F5 (Line Drive, 5) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Fort Wayne 0 |
|
Top of the 4th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9LD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LD) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 4th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Batting: SHB B. Pena | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 89D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 15) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Fort Wayne 0 |
|
Top of the 5th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: LHB J. Unknown | 0-0: SINGLE (Line Drive, 78M) |
Batting: LHB J. Unknown | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 5th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Fort Wayne 0 |
|
Top of the 6th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: SHB G. Zaun | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) |
Batting: SHB J. Closser | 0-0: Called Strike 0-1: SINGLE (Flyball, 9S) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 23) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Fort Wayne 0 |
|
Bottom of the 6th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SOLO HOME RUN (Line Drive, 7LD), Distance : 335 ft |
Batting: RHB M. Prado | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: SHB B. Pena | 0-0: Fly out, F3 (Line Drive, 3) |
Batting: RHB J. Unknown | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Fort Wayne 1 |
|
Top of the 7th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ground out 5-3 (Groundball, 5D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 6M) |
Pinch Hitting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike J. Unknown steals 2nd base 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Hit by Pitch |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball Balk! J. Unknown to third J. Unknown to second 1-0: Fly out, F6 (Popup, 6) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Fort Wayne 1 |
|
Bottom of the 7th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Now at 2B: J. Unknown | |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 23) (infield hit) |
Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 78XD) Runner from 1st tags up, SAFE at 2nd |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Fort Wayne 1 |
|
Top of the 8th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Batting: SHB G. Zaun | 0-0: Ball 1-0: DOUBLE (Flyball, 9D) |
Pitching: LHP J. Unknown | |
Batting: SHB J. Closser | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) G. Zaun scores |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) J. Closser to third |
Pinch Runner at 3rdJ. Unknown: | |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ground out 2-3 (Groundball, 2R) |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Buffalo 1 - Fort Wayne 1 |
|
Bottom of the 8th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Now at 2B: J. Unknown | |
Now in LF: J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 7LM) |
Batting: RHB M. Prado | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LXD) |
Batting: SHB B. Pena | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 4M) J. Unknown to second Runner from 2nd tries for 3rd, OUT! |
Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Buffalo 1 - Fort Wayne 1 |
|
Top of the 9th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Buffalo 1 - Fort Wayne 1 |
|
Bottom of the 9th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : LHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F6 (Popup, 6MS) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56D) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SINGLE (Line Drive, 9S) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 23) |
Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Buffalo 1 - Fort Wayne 1 |
|
Top of the 10th - Buffalo Spirits batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: SHB G. Zaun | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9LM) |
Pitching: RHP C. Paronto | |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 1 - Fort Wayne 1 |
|
Bottom of the 10th - Fort Wayne Braves batting - Pitching for Buffalo Spirits : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 56D) |
Pinch Runner at 1stJ. Unknown: | |
Pinch Hitting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) J. Unknown to second |
Batting: RHB M. Prado | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Batting: SHB B. Pena | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Reached on Error, E7 (Flyball, 7S) J. Unknown scores |
Game Over ... Fort Wayne defeats Buffalo, 2 to 1 |