Top of the 1st - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Pitching: LHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 6) |
Batting: RHB L. Niekro | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 5S) |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Bottom of the 1st - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Pitching: RHP J. Unknown | |
Batting: RHB T. Pena | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
Batting: RHB M. Prado | 0-0: Fly out, F7 (Flyball, 7S) |
Batting: SHB B. Pena | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Top of the 2nd - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Reached on error, E5 (Groundball, 5S) |
Batting: RHB J. Unknown | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 8LM) |
Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 7LM) |
Top of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Bottom of the 2nd - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 15S) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Top of the 3rd - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 2-3 (Groundball, 2L) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5L) |
Batting: RHB L. Niekro | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 3rd over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Bottom of the 3rd - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Fly out, F6 (Popup, 6MD) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 15S) |
Batting: RHB T. Pena | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Groundball, 5L) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Top of the 4th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 0 |
|
Bottom of the 4th - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Batting: RHB M. Prado | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB B. Pena | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls M. Prado to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. Prado to third B. Pena to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) M. Prado scores B. Pena to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56) B. Pena scores J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Popup, 9LS) J. Unknown scores J. Unknown to third |
Batting: RHB T. Pena | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 4th over - 3 run(s), 2 hit(s), 0 error(s), 2 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Top of the 5th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 34D) (infield hit) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F1 (Popup, 34S) |
Batting: RHB J. Unknown | 0-0: Bunted foul 0-1: Bunted foul 0-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Unknown to third J. Unknown to second |
Batting: RHB L. Niekro | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Bottom of the 5th - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB M. Prado | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
Batting: SHB B. Pena | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 34) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Top of the 6th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5S) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Fly out, F9 (Flyball, 9LM) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Bottom of the 6th - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Unknown | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) (infield hit) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S) J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Top of the 7th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 34D) |
Batting: RHB J. Unknown | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Unknown to third J. Unknown to second |
Batting: RHB L. Niekro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Line Drive, 6) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Bottom of the 7th - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : RHP J. Unknown |
Now at 2B: J. Unknown | |
Batting: RHB T. Pena | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6D) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
Pitching: LHP J. Unknown | |
Batting: RHB M. Prado | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Corpus Christi 0 - Fort Wayne 3 |
|
Top of the 8th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : LHP J. Unknown |
Pitching: RHP K. Barry | |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 7LM) |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball Passed Ball! J. Unknown scores 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Corpus Christi 1 - Fort Wayne 3 |
|
Bottom of the 8th - Fort Wayne Braves batting - Pitching for Corpus Christi Carpenters : LHP J. Unknown |
Batting: SHB B. Pena | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: DOUBLE (Flyball, 7LD) |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Unknown | 0-0: Sac Bunt - play at first, batter OUT! 5-3 J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Corpus Christi 1 - Fort Wayne 3 |
|
Top of the 9th - Corpus Christi Carpenters batting - Pitching for Fort Wayne Braves : RHP J. Unknown |
Pitching: RHP C. Paronto | |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
Batting: RHB J. Unknown | 0-0: DOUBLE (Flyball, 7D) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
Batting: RHB L. Niekro | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78XD) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Corpus Christi 1 - Fort Wayne 3 |
|
Game Over ... Fort Wayne defeats Corpus Christi, 3 to 1 |