Top of the 1st - New York Mets batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pitching: RHP C. Lidle | |
Batting: SHB J. Reyes | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 78M) |
Batting: SHB K. Matsui | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB D. Wright | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Philadelphia 0 |
|
Bottom of the 1st - Philadelphia Phillies batting - Pitching for New York Mets : RHP B. Bannister |
Pitching: RHP B. Bannister | |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 34) |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 78XD) |
Batting: LHB R. Howard | 0-0: Ground out 1-3 (Groundball, 13) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 0 |
|
Top of the 2nd - New York Mets batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: SHB C. Beltran | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 7LD), Distance : 340 ft |
Batting: LHB C. Delgado | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
Batting: RHB R. Castro | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB C. Floyd | Pickoff Throw to First - Out! 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8RS) |
Batting: LHB A. Guiel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 1 - Philadelphia 0 |
|
Bottom of the 2nd - Philadelphia Phillies batting - Pitching for New York Mets : RHP B. Bannister |
Batting: LHB A. Dunn | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB M. Bourn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: SHB M. Izturis | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: TRIPLE (Line Drive, 8LXD) M. Bourn scores |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) M. Izturis scores |
Batting: RHB C. Lidle | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 2 |
|
Top of the 3rd - New York Mets batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: RHB B. Bannister | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: SHB J. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) |
Batting: SHB K. Matsui | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 2 |
|
Bottom of the 3rd - Philadelphia Phillies batting - Pitching for New York Mets : RHP B. Bannister |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 56S) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4S) |
Batting: LHB C. Utley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3L) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 2 |
|
Top of the 4th - New York Mets batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: RHB D. Wright | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging, 2-3 out at first. |
Batting: SHB C. Beltran | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
Batting: LHB C. Delgado | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 2 |
|
Bottom of the 4th - Philadelphia Phillies batting - Pitching for New York Mets : RHP B. Bannister |
Batting: LHB R. Howard | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56) |
Batting: LHB A. Dunn | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Reaches on Catchers interference R. Howard to second |
Batting: LHB M. Bourn | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7S) |
Batting: SHB M. Izturis | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F2 (Popup, 2LF) |
Batting: RHB C. Snyder | 0-0: Ground out 1-3 (Groundball, 25) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 2 |
|
Top of the 5th - New York Mets batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pitching: RHP J. Santana | |
Batting: RHB R. Castro | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 5D) |
Batting: LHB C. Floyd | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) (infield hit) R. Castro to second |
Batting: LHB A. Guiel | 0-0: Fly out, F9 (Flyball, 9LS) |
Batting: RHB B. Bannister | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 2-4 R. Castro to third C. Floyd to second |
Batting: SHB J. Reyes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 2 |
|
Bottom of the 5th - Philadelphia Phillies batting - Pitching for New York Mets : RHP B. Bannister |
Pitching: LHP P. Feliciano | |
Batting: RHB J. Santana | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) J. Rollins to second Runner from 2nd tries for 3rd, SAFE, throw made to third B. Abreu to second |
Batting: LHB C. Utley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB R. Howard | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 2 |
|
Top of the 6th - New York Mets batting - Pitching for Philadelphia Phillies : RHP J. Santana |
Batting: SHB K. Matsui | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 3S) (infield hit) |
Batting: RHB D. Wright | 0-0: Called Strike 0-1: Called Strike K. Matsui is caught stealing 2nd base 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7LM) |
Pitching: RHP G. Geary | |
Batting: SHB C. Beltran | 0-0: Fly out, F7 (Line Drive, 7LS) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 2 |
|
Bottom of the 6th - Philadelphia Phillies batting - Pitching for New York Mets : LHP P. Feliciano |
Pitching: RHP J. Borowski | |
Batting: LHB A. Dunn | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB M. Bourn | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 8LS) |
Batting: SHB M. Izturis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls M. Bourn to second |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball Wild Pitch! M. Bourn to third M. Izturis to second 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Pinch Hitting: LHB A. Huff | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Pitching: RHP H. Owens | |
Pinch Hitting: LHB D. Dellucci | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls M. Bourn scores M. Izturis to third C. Snyder to second |
Pinch Hitting: RHB P. Burrell | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls M. Izturis scores C. Snyder to third D. Dellucci to second |
Pinch Hitting: RHB C. Coste | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 6th over - 2 run(s), 1 hit(s), 0 error(s), 3 left on base; New York 1 - Philadelphia 4 |
|
Top of the 7th - New York Mets batting - Pitching for Philadelphia Phillies : RHP G. Geary |
Pitching: RHP V. Zambrano | |
Now at 2B: C. Coste | |
Now at SS: J. Thurston | |
Now in RF: C. Roberson | |
Batting: LHB C. Delgado | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 5D) |
Batting: RHB R. Castro | 0-0: Called Strike 0-1: SINGLE (Groundball, 6M) C. Delgado to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB C. Floyd | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 1-6 (Groundball, 23) |
Pinch Hitting: LHB E. Chavez | 0-0: Fly out, F9 (Flyball, 9D) |
Pinch Hitting: SHB J. Vizcaino | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 2 - Philadelphia 4 |
|
Bottom of the 7th - Philadelphia Phillies batting - Pitching for New York Mets : RHP H. Owens |
Pitching: RHP J. Colome | |
Now in RF: E. Chavez | |
Pinch Hitting: LHB R. Simon | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 4MD) (infield hit) |
Batting: LHB M. Bourn | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds out, U3 (Groundball, 3L) |
Pinch Hitting: RHB J. Crede | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 6D) A. Dunn to third |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4M) |
Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 2 - Philadelphia 4 |
|
Top of the 8th - New York Mets batting - Pitching for Philadelphia Phillies : RHP V. Zambrano |
Now at 1B: R. Simon | |
Now at 3B: J. Crede | |
Pinch Hitting: LHB M. Tucker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB K. Matsui | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB D. Wright | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 2 - Philadelphia 4 |
|
Bottom of the 8th - Philadelphia Phillies batting - Pitching for New York Mets : RHP J. Colome |
Now at SS: A. Hernandez | |
Batting: SHB V. Zambrano | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
Batting: SHB C. Roberson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) |
Batting: LHB J. Thurston | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Roberson to second |
Batting: RHB C. Coste | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 78S) C. Roberson to third J. Thurston to second Throwing error, E7 C. Roberson scores J. Thurston to third C. Coste to second |
Batting: LHB R. Simon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: GRAND SLAM HOME RUN (Flyball, 9D), Distance : 368 ft |
Pitching: RHP J. Lima | |
Batting: LHB M. Bourn | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 78M) |
Batting: RHB J. Crede | 0-0: DOUBLE (Line Drive, 7M) M. Bourn to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB V. Zambrano | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Crede to third C. Snyder to second |
Batting: SHB C. Roberson | 0-0: Ball 1-0: SINGLE (Groundball, 4D) J. Crede scores C. Snyder to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB J. Thurston | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls C. Roberson to second |
Batting: RHB C. Coste | 0-0: Ball Passed Ball! C. Roberson to third J. Thurston to second 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 8 run(s), 6 hit(s), 1 error(s), 2 left on base; New York 2 - Philadelphia 12 |
|
Top of the 9th - New York Mets batting - Pitching for Philadelphia Phillies : RHP V. Zambrano |
Pitching: LHP J. Woods | |
Batting: SHB C. Beltran | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 56D) |
Pinch Hitting: RHB E. Perez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging C. Beltran steals 2nd base Strikeout! |
Pinch Hitting: RHB V. Diaz | 0-0: Ball Wild Pitch! C. Beltran to third 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: LHB M. Sweeney | 0-0: Fly out, F7 (Flyball, 78M) Runner from 3rd tags up, SCORES, throw made |
Now at C: A. Rhodes | |
Batting: LHB E. Chavez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Philadelphia 12 |
|
Game Over ... Philadelphia defeats New York, 12 to 3 |