Top of the 1st - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Pitching: LHP R. Wolf | |
Batting: SHB A. Pagan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56S) |
Batting: RHB J. Castillo | 0-0: Called Strike 0-1: Hit by Pitch |
Batting: RHB F. Sanchez | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) J. Castillo to second |
Batting: RHB J. Bay | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB X. Nady | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Pittsburgh 0 - Philadelphia 0 |
|
Bottom of the 1st - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Pitching: LHP J. Lester | |
Batting: SHB J. Rollins | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 395 ft |
Batting: LHB B. Abreu | 0-0: Ball 1-0: SINGLE (Groundball, 4M) (infield hit) |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: LHB R. Howard | 0-0: Fly out, F7 (Line Drive, 78D) |
Batting: RHB P. Burrell | 0-0: Ball 1-0: Ball 2-0: Reached on error, E6 (Groundball, 6) B. Abreu to second |
Batting: RHB C. Snyder | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Top of the 2nd - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Batting: LHB S. Casey | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13S) |
Batting: SHB R. Doumit | 0-0: Ball 1-0: SINGLE (Flyball, 78S) |
Batting: RHB M. Edwards | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) R. Doumit to second |
Batting: LHB J. Lester | 0-0: Sac Bunt - play at first, batter OUT! U3 R. Doumit to third M. Edwards to second |
Batting: SHB A. Pagan | 0-0: Ground out 6-3 (Groundball, 6M) |
Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Batting: LHB M. Bourn | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34) |
Batting: RHB J. Crede | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB R. Wolf | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Top of the 3rd - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Batting: RHB J. Castillo | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) |
Batting: RHB F. Sanchez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 5) J. Castillo to second |
Batting: RHB J. Bay | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB X. Nady | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Batting: SHB J. Rollins | 0-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB B. Abreu | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
Batting: LHB C. Utley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 34D) (infield hit) |
Batting: LHB R. Howard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F4 (Popup, 34D) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Top of the 4th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Batting: LHB S. Casey | 0-0: Ground out 4-3 (Groundball, 4M) |
Batting: SHB R. Doumit | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB M. Edwards | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 5D) R. Doumit to second |
Batting: LHB J. Lester | 0-0: Sac Bunt - play at third, runner safe! M. Edwards to second |
Batting: SHB A. Pagan | 0-0: Ball 1-0: Fly out, F5 (Popup, 4MS) |
Batting: RHB J. Castillo | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Bottom of the 4th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Batting: RHB P. Burrell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls P. Burrell to second |
Batting: LHB M. Bourn | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB J. Crede | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
Batting: LHB R. Wolf | 0-0: Ground out 1-3 (Groundball, 13) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Top of the 5th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Batting: RHB F. Sanchez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Bay | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB X. Nady | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Bottom of the 5th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89M) |
Batting: LHB C. Utley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Swinging Strike 3-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Philadelphia 1 |
|
Top of the 6th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Batting: LHB S. Casey | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB R. Doumit | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
Batting: RHB M. Edwards | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) R. Doumit to second |
Batting: LHB J. Lester | 0-0: Sac Bunt - play at first, batter OUT! 1-4 R. Doumit to third M. Edwards to second |
Batting: SHB A. Pagan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 7S) R. Doumit scores M. Edwards to third |
Batting: RHB J. Castillo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Philadelphia 1 |
|
Bottom of the 6th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : LHP J. Lester |
Batting: LHB R. Howard | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB P. Burrell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Howard to second |
Pitching: LHP J. Perez | |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls R. Howard to third P. Burrell to second |
Batting: LHB M. Bourn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: GRAND SLAM HOME RUN (Flyball, 8LD), Distance : 410 ft |
Pitching: RHP B. Reames | |
Batting: RHB J. Crede | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Hitting: LHB D. Dellucci | 0-0: Ball 1-0: Fly out, F5 (Popup, 5S) |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Crede to second |
Batting: LHB B. Abreu | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 13S) |
Batting: LHB C. Utley | 0-0: Ball 1-0: SINGLE (Flyball, 78S) J. Crede to third J. Rollins to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB R. Howard | 0-0: Ball C. Utley steals 2nd base J. Rollins to third 1-0: Ground out 3-6 (Groundball, 3S) |
Bottom of the 6th over - 5 run(s), 2 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Philadelphia 6 |
|
Top of the 7th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : LHP R. Wolf |
Pitching: RHP G. Geary | |
Batting: RHB F. Sanchez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
Batting: RHB J. Bay | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB X. Nady | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 424 ft |
Batting: LHB S. Casey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7M) |
Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Pittsburgh 2 - Philadelphia 6 |
|
Bottom of the 7th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP B. Reames |
Batting: RHB P. Burrell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 7S) |
Batting: RHB C. Snyder | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB M. Bourn | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) |
Batting: RHB J. Crede | 0-0: Called Strike 0-1: Ball 1-1: Called Strike M. Bourn steals 2nd base 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 2 - Philadelphia 6 |
|
Top of the 8th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP G. Geary |
Batting: SHB R. Doumit | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Line Drive, 7M) |
Batting: RHB M. Edwards | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
Pinch Hitting: RHB R. Paulino | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 2 - Philadelphia 6 |
|
Bottom of the 8th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP B. Reames |
Pitching: LHP J. Grabow | |
Pinch Hitting: LHB A. Dunn | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ball 2-0: Reached on error, E6 (Groundball, 6M) |
Batting: LHB B. Abreu | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8RS) J. Rollins to second |
Batting: LHB C. Utley | 0-0: Called Strike Throwing error on steal attempt, E2 J. Rollins scores B. Abreu to third 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB R. Howard | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Line Drive, 89S) |
Bottom of the 8th over - 1 run(s), 1 hit(s), 2 error(s), 1 left on base; Pittsburgh 2 - Philadelphia 7 |
|
Top of the 9th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP G. Geary |
Pitching: RHP J. Santana | |
Batting: SHB A. Pagan | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: RHB J. Castillo | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB F. Sanchez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 2 - Philadelphia 7 |
|
Game Over ... Philadelphia defeats Pittsburgh, 7 to 2 |