Top of the 1st - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Pitching: RHP M. Clement | |
Batting: RHB V. Wells | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB M. Tejada | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F5 (Popup, 5F) |
Batting: LHB N. Markakis | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 0 |
|
Bottom of the 1st - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP B. Chen |
Pitching: LHP B. Chen | |
Batting: SHB N. Punto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 89M) |
Batting: RHB D. Pedroia | Pickoff Throw to First - Error! E1 N. Punto to second 0-0: Called Strike N. Punto is caught stealing 3rd base 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56S) |
Batting: LHB D. Ortiz | 0-0: SINGLE (Groundball, 56S) (infield hit) |
Batting: RHB M. Ramirez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls D. Ortiz to second |
Batting: RHB J. Encarnacion | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: 3-RUN HOME RUN (Flyball, 8LXD), Distance : 415 ft |
Batting: RHB W. Pena | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 13) |
Bottom of the 1st over - 3 run(s), 3 hit(s), 1 error(s), 0 left on base; Baltimore 0 - Boston 3 |
|
Top of the 2nd - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: LHB C. Pena | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB M. Lowell | 0-0: Ball 1-0: Fly out, F9 (Popup, 9S) |
Batting: LHB C. Patterson | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 3 |
|
Bottom of the 2nd - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP B. Chen |
Batting: RHB A. Gonzalez | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: SHB J. Varitek | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB A. Stern | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 3 |
|
Top of the 3rd - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: LHB B. Fahey | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB R. Hernandez | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB M. Mora | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 3 |
|
Bottom of the 3rd - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP B. Chen |
Batting: SHB N. Punto | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34D) |
Batting: RHB D. Pedroia | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB D. Ortiz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Pedroia to second |
Batting: RHB M. Ramirez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Reached on error, E1 (Groundball, 13S) D. Pedroia to third D. Ortiz to second |
Batting: RHB J. Encarnacion | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 3D) (infield hit) D. Pedroia scores D. Ortiz to third M. Ramirez to second |
Batting: RHB W. Pena | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Grounds into fielders choice 1-2 (Groundball, 15S) M. Ramirez to third J. Encarnacion to second |
Batting: RHB A. Gonzalez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Baltimore 0 - Boston 4 |
|
Top of the 4th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: RHB V. Wells | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) |
Batting: RHB M. Tejada | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6MD) |
Batting: LHB N. Markakis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 4 |
|
Bottom of the 4th - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP B. Chen |
Batting: SHB J. Varitek | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9D) |
Batting: LHB A. Stern | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: SHB N. Punto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 6MD) |
Batting: RHB D. Pedroia | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Boston 4 |
|
Top of the 5th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: LHB C. Pena | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 89S) |
Batting: RHB M. Lowell | 0-0: Ball 1-0: Called Strike 1-1: Ball Passed Ball! C. Pena to second 2-1: Fly out, F9 (Flyball, 9D) |
Batting: LHB C. Patterson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Flyball, 9LM) |
Batting: LHB B. Fahey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Boston 4 |
|
Bottom of the 5th - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP B. Chen |
Batting: LHB D. Ortiz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 15) |
Batting: RHB M. Ramirez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Encarnacion | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) M. Ramirez to second |
Batting: RHB W. Pena | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4D) M. Ramirez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: LHP K. Birkins | |
Batting: RHB A. Gonzalez | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 5 |
|
Top of the 6th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: RHB R. Hernandez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB M. Mora | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, 5-4-3 (Groundball, 5) |
Batting: RHB V. Wells | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6MD) |
Batting: RHB M. Tejada | 0-0: Called Strike 0-1: Swinging Strike V. Wells steals 2nd base 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 4D) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Boston 5 |
|
Bottom of the 6th - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP K. Birkins |
Batting: SHB J. Varitek | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB A. Stern | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 4M) |
Batting: SHB N. Punto | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F2 (Popup, 2RF) |
Batting: RHB D. Pedroia | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F4 (Popup, 4M) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Boston 5 |
|
Top of the 7th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Batting: LHB N. Markakis | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB C. Pena | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out U3 (Groundball, 3S) |
Batting: RHB M. Lowell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out U3 (Groundball, 3S) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 5 |
|
Bottom of the 7th - Boston Red Sox batting - Pitching for Baltimore Orioles : LHP K. Birkins |
Batting: LHB D. Ortiz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Flyball, 78S) |
Batting: RHB M. Ramirez | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) |
Pitching: RHP C. Britton | |
Batting: RHB J. Encarnacion | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls D. Ortiz to second |
Batting: RHB W. Pena | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) D. Ortiz to third |
Batting: RHB A. Gonzalez | 0-0: Ball 1-0: 3-RUN HOME RUN (Line Drive, 8LXD), Distance : 400 ft |
Batting: SHB J. Varitek | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LM) |
Bottom of the 7th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Boston 8 |
|
Top of the 8th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Clement |
Pitching: RHP M. Timlin | |
Batting: LHB C. Patterson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Pinch Hitting: RHB W. Bloomquist | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 6M) C. Patterson to second Runner from 2nd tries for 3rd, OUT! W. Bloomquist to second |
Batting: RHB R. Hernandez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34) W. Bloomquist to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB M. Mora | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: RHB V. Wells | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Baltimore 1 - Boston 8 |
|
Bottom of the 8th - Boston Red Sox batting - Pitching for Baltimore Orioles : RHP C. Britton |
Now in LF: W. Bloomquist | |
Batting: LHB A. Stern | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Reached on error, E4 (Groundball, 4) |
Batting: SHB N. Punto | 0-0: Fly out, F7 (Flyball, 7LM) |
Batting: RHB D. Pedroia | 0-0: DOUBLE (Line Drive, 8LXD) A. Stern to third |
Batting: LHB D. Ortiz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 8LM) A. Stern scores D. Pedroia to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB M. Ramirez | 0-0: Fly out, F7 (Popup, 6D) |
Batting: RHB J. Encarnacion | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
Bottom of the 8th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Baltimore 1 - Boston 10 |
|
Top of the 9th - Baltimore Orioles batting - Pitching for Boston Red Sox : RHP M. Timlin |
Pinch Hitting: SHB J. Davanon | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB N. Markakis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
Batting: LHB C. Pena | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 1 - Boston 10 |
|
Game Over ... Boston defeats Baltimore, 10 to 1 |