Top of the 1st - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Pitching: LHP R. Hill | |
Batting: SHB J. Rollins | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 56) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB C. Utley | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - Chicago 0 |
|
Bottom of the 1st - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Pitching: LHP C. Hamels | |
Batting: LHB S. Podsednik | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
Batting: RHB G. Soto | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Batting: RHB D. Lee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Hit by Pitch |
Batting: LHB D. Ward | 0-0: Ground out U3 (Groundball, 3L) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Chicago 0 |
|
Top of the 2nd - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: LHB R. Howard | 0-0: SINGLE (Line Drive, 4D) |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: SINGLE (Line Drive, 8RS) R. Howard to second |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Grounds into double play, 6-4-3 (Groundball, 6) R. Howard to third |
Batting: RHB J. Crede | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Chicago 0 |
|
Bottom of the 2nd - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Batting: RHB A. Ramirez | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4M) |
Batting: LHB J. Jones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) A. Ramirez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB C. Barmes | 0-0: Bunted foul 0-1: Bunted foul 0-2: SINGLE (Flyball, 89S) A. Ramirez scores J. Jones to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB R. Cedeno | Pickoff Throw to First - Out! 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) J. Jones scores |
Batting: LHB R. Hill | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - Chicago 2 |
|
Top of the 3rd - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: LHB W. Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB C. Hamels | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB J. Rollins | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - Chicago 2 |
|
Bottom of the 3rd - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Batting: LHB S. Podsednik | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F2 (Popup, 2LF) |
Batting: RHB G. Soto | 0-0: Hit by Pitch |
Batting: RHB D. Lee | 0-0: Ground out 5-3 (Groundball, 56S) G. Soto to second |
Batting: LHB D. Ward | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Chicago 2 |
|
Top of the 4th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB C. Utley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB R. Howard | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LS) |
Batting: LHB A. Dunn | 0-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 384 ft |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RS) |
Top of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - Chicago 2 |
|
Bottom of the 4th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Batting: RHB A. Ramirez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 8LXD) - OUT at third base trying to stretch hit. |
Batting: LHB J. Jones | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6MD) |
Batting: RHB C. Barmes | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89M) J. Jones to second |
Batting: RHB R. Cedeno | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) J. Jones to third C. Barmes to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB R. Hill | 0-0: Sac Bunt - play at first, batter OUT! 3-4 C. Barmes to third R. Cedeno to second |
Batting: LHB S. Podsednik | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Bottom of the 4th over - 1 run(s), 4 hit(s), 0 error(s), 2 left on base; Philadelphia 2 - Chicago 3 |
|
Top of the 5th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: RHB J. Crede | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB W. Harris | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 4MD) |
Batting: LHB C. Hamels | 0-0: Sac Bunt - play at second, runner OUT! 5-6 |
Batting: SHB J. Rollins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Flyball, 7S) C. Hamels to second C. Hamels to third |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 2 - Chicago 3 |
|
Bottom of the 5th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Batting: RHB G. Soto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB D. Lee | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 56S) |
Batting: LHB D. Ward | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3S) G. Soto to second |
Batting: RHB A. Ramirez | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 13S) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 2 - Chicago 3 |
|
Top of the 6th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3L) |
Batting: LHB R. Howard | 0-0: Fly out, F7 (Flyball, 7LM) |
Batting: LHB A. Dunn | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9D), Distance : 372 ft |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) |
Batting: RHB J. Crede | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Chicago 3 |
|
Bottom of the 6th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP C. Hamels |
Batting: LHB J. Jones | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB C. Barmes | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB R. Cedeno | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Batting: LHB R. Hill | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E3 (Groundball, 34) R. Cedeno to third |
Pitching: LHP A. Fultz | |
Now at C: C. Coste | |
Batting: LHB S. Podsednik | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Philadelphia 3 - Chicago 3 |
|
Top of the 7th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Batting: LHB W. Harris | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56) (infield hit) |
Batting: RHB C. Coste | 0-0: Called Strike W. Harris is caught stealing 2nd base 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 3D) |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Called Strike 1-1: Bunted foul 1-2: Strikes out looking |
Batting: LHB B. Abreu | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Hit by Pitch C. Coste to second |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Chicago 3 |
|
Bottom of the 7th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP A. Fultz |
Batting: RHB G. Soto | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB D. Lee | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7D) |
Batting: LHB D. Ward | 0-0: Ball 1-0: SINGLE (Line Drive, 8RM) |
Batting: RHB A. Ramirez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Chicago 3 |
|
Top of the 8th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Hill |
Pitching: RHP B. Howry | |
Batting: LHB R. Howard | 0-0: Ground out U3 (Groundball, 3) |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Hitting: LHB M. Bourn | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8RM) |
Pinch Hitting: LHB D. Dellucci | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) A. Dunn to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB W. Harris | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Chicago 3 |
|
Bottom of the 8th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP A. Fultz |
Pitching: LHP A. Rhodes | |
Now at 3B: D. Sandoval | |
Batting: LHB J. Jones | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB C. Barmes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB R. Cedeno | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Chicago 3 |
|
Top of the 9th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP B. Howry |
Batting: RHB C. Coste | 0-0: Called Strike 0-1: SINGLE (Groundball, 6M) |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB B. Abreu | 0-0: DOUBLE (Flyball, 89D) C. Coste to third |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 3D) |
Pitching: LHP S. Eyre | |
Now in CF: B. Coats | |
Batting: LHB R. Howard | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Chicago 3 |
|
Bottom of the 9th - Chicago Cubs batting - Pitching for Philadelphia Phillies : LHP A. Rhodes |
Pitching: RHP J. Santana | |
Batting: LHB B. Coats | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RM) |
Batting: LHB S. Podsednik | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 387 ft |
Game Over ... Chicago defeats Philadelphia, 4 to 3 |