Top of the 1st - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Pitching: RHP V. Padilla | |
Batting: SHB B. Roberts | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6D) |
Batting: SHB J. Bard | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4MD) |
Batting: RHB P. Konerko | 0-0: Fly out, F7 (Flyball, 7D) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 0 |
|
Bottom of the 1st - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Pitching: RHP K. Lohse | |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: DOUBLE (Line Drive, 9D) |
Batting: LHB C. Utley | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
Batting: LHB R. Howard | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Philadelphia 0 |
|
Top of the 2nd - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: RHB C. Lee | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB K. Kouzmanoff | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB J. Payton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 0 |
|
Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB W. Harris | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6MD) A. Dunn to second |
Batting: RHB C. Snyder | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: SHB M. Izturis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
Batting: SHB V. Padilla | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Dunn to third W. Harris to second |
Batting: SHB J. Rollins | 0-0: DOUBLE (Flyball, 78XD) A. Dunn scores W. Harris scores V. Padilla to third |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 0 - Philadelphia 2 |
|
Top of the 3rd - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: SHB L. Berkman | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
Batting: RHB D. Easley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB K. Lohse | 0-0: Ground out 5-3 (Groundball, 56S) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 2 |
|
Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Batting: LHB C. Utley | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Flyball, 8RXD) |
Batting: LHB R. Howard | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB W. Harris | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Philadelphia 2 |
|
Top of the 4th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: SHB B. Roberts | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4M) |
Batting: SHB J. Bard | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
Batting: RHB P. Konerko | 0-0: Swinging Strike 0-1: Called Strike B. Roberts is caught stealing 2nd base 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB C. Lee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls P. Konerko to second |
Batting: RHB K. Kouzmanoff | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 0 - Philadelphia 2 |
|
Bottom of the 4th - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Flyball, 89D) |
Batting: SHB M. Izturis | 0-0: Ground out 1-3 (Groundball, 15) |
Batting: SHB V. Padilla | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB J. Rollins | 0-0: Fly out, F7 (Flyball, 78S) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Philadelphia 2 |
|
Top of the 5th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: RHB J. Payton | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: SHB L. Berkman | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB D. Easley | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 56) |
Batting: RHB K. Lohse | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Philadelphia 2 |
|
Bottom of the 5th - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Batting: LHB B. Abreu | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 7LM) |
Batting: LHB R. Howard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 8LS) R. Howard to second |
Batting: LHB W. Harris | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 23) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 0 - Philadelphia 2 |
|
Top of the 6th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: SHB B. Roberts | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5L) |
Batting: SHB J. Bard | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89M) |
Batting: RHB P. Konerko | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Bard to second |
Batting: RHB C. Lee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB K. Kouzmanoff | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 0 - Philadelphia 2 |
|
Bottom of the 6th - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
Batting: SHB M. Izturis | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-3 (Groundball, 13S) |
Batting: SHB V. Padilla | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 2 |
|
Top of the 7th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Batting: RHB J. Payton | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Popup, 34) |
Batting: SHB L. Berkman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LM) |
Batting: RHB D. Easley | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 2 |
|
Bottom of the 7th - Philadelphia Phillies batting - Pitching for Houston Astros : RHP K. Lohse |
Pitching: LHP R. Mahay | |
Now in CF: M. Lawton | |
Batting: SHB J. Rollins | 0-0: Swinging Strike 0-1: Ball 1-1: TRIPLE (Groundball, 3L) |
Batting: LHB B. Abreu | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
Batting: LHB C. Utley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) J. Rollins scores |
Batting: LHB R. Howard | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 6M) C. Utley to second |
Batting: LHB A. Dunn | 0-0: Ball C. Utley is caught stealing 3rd base R. Howard to second 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 34) |
Bottom of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Houston 0 - Philadelphia 3 |
|
Top of the 8th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP V. Padilla |
Pitching: LHP A. Rhodes | |
Batting: LHB M. Lawton | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
Batting: SHB B. Roberts | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: SHB J. Bard | 0-0: DOUBLE (Line Drive, 9LS) |
Batting: RHB P. Konerko | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 5D) J. Bard to third |
Batting: RHB C. Lee | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 8RXD) J. Bard scores P. Konerko to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB K. Kouzmanoff | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: RHB E. Brown | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Houston 2 - Philadelphia 3 |
|
Bottom of the 8th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP R. Mahay |
Pitching: RHP D. Wheeler | |
Batting: LHB W. Harris | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Line Drive, 3D) |
Batting: RHB C. Snyder | 0-0: Called Strike W. Harris is caught stealing 2nd base 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
Batting: SHB M. Izturis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 2 - Philadelphia 3 |
|
Top of the 9th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP A. Rhodes |
Pitching: RHP B. Myers | |
Now in CF: D. Dellucci | |
Batting: SHB L. Berkman | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 9S) |
Pinch Hitting: LHB L. Scott | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB M. Lawton | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3L) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 2 - Philadelphia 3 |
|
Game Over ... Philadelphia defeats Houston, 3 to 2 |