Top of the 1st - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Germano |
Pitching: RHP J. Germano | |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LD) |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
Batting: LHB C. Utley | 0-0: Hit by Pitch |
Batting: LHB R. Howard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Utley to second |
Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 0 - Cincinnati 0 |
|
Bottom of the 1st - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pitching: RHP C. Lidle | |
Batting: SHB F. Lopez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB N. Hopper | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56S) |
Batting: RHB E. Encarnacion | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
Batting: LHB K. Griffey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Cincinnati 0 |
|
Top of the 2nd - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Germano |
Batting: LHB A. Sullivan | 0-0: Fly out, F8 (Flyball, 78M) |
Batting: LHB D. Dellucci | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: SINGLE (Groundball, 4D) |
Batting: SHB M. Izturis | 0-0: SINGLE (Line Drive, 56D) D. Dellucci to second |
Batting: RHB C. Lidle | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunt missed, Strikeout! |
Batting: SHB J. Rollins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 0 - Cincinnati 0 |
|
Bottom of the 2nd - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: LHB B. Wilkerson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB K. Millar | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB R. Olmedo | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: RHB D. Ross | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Cincinnati 0 |
|
Top of the 3rd - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Germano |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8LXD) |
Batting: LHB C. Utley | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) C. Snyder to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB R. Howard | 0-0: Ball 1-0: SINGLE (Flyball, 7LS) C. Utley to second |
Batting: LHB A. Dunn | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4M) C. Utley to third R. Howard to second |
Batting: LHB A. Sullivan | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB D. Dellucci | 0-0: DOUBLE (Line Drive, 9LS) C. Utley scores R. Howard scores A. Dunn to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB M. Izturis | 0-0: Called Strike D. Dellucci steals 3rd base 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB C. Lidle | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 3rd over - 4 run(s), 5 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Cincinnati 0 |
|
Bottom of the 3rd - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pinch Hitting: SHB B. Williams | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7S) |
Batting: SHB F. Lopez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB N. Hopper | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Cincinnati 0 |
|
Top of the 4th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Germano |
Pitching: LHP B. Shackelford | |
Batting: SHB J. Rollins | 0-0: SINGLE (Line Drive, 6MD) |
Batting: RHB C. Snyder | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls J. Rollins to second |
Batting: LHB C. Utley | 0-0: Ball J. Rollins is caught stealing 3rd base 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls C. Snyder to second |
Batting: LHB R. Howard | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls C. Snyder to third C. Utley to second |
Batting: LHB A. Dunn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Snyder scores C. Utley to third R. Howard to second |
Batting: LHB A. Sullivan | 0-0: Fly out, F8 (Flyball, 8LM) 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: LHB D. Dellucci | 0-0: SINGLE (Flyball, 7S) C. Utley scores R. Howard to third A. Dunn to second |
Batting: SHB M. Izturis | 0-0: DOUBLE (Line Drive, 9LM) R. Howard scores A. Dunn scores D. Dellucci to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! M. Izturis to third |
Pitching: RHP T. Coffey | |
Batting: RHB C. Lidle | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
Top of the 4th over - 5 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 9 - Cincinnati 0 |
|
Bottom of the 4th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: RHB E. Encarnacion | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB K. Griffey | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
Batting: LHB B. Wilkerson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Flyball, 9LM) |
Batting: RHB K. Millar | Pickoff Throw to First - Out! |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 9 - Cincinnati 0 |
|
Top of the 5th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP T. Coffey |
Batting: SHB J. Rollins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 5L) (infield hit) |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB C. Utley | 0-0: Ball 1-0: DOUBLE (Flyball, 9LS) J. Rollins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB R. Howard | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RS) |
Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 9M) C. Utley scores |
Batting: LHB A. Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 11 - Cincinnati 0 |
|
Bottom of the 5th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: RHB K. Millar | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: SHB R. Olmedo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB D. Ross | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 11 - Cincinnati 0 |
|
Top of the 6th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP T. Coffey |
Pitching: RHP K. Foulke | |
Batting: LHB D. Dellucci | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: SHB M. Izturis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB C. Lidle | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56S) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 11 - Cincinnati 0 |
|
Bottom of the 6th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pinch Hitting: SHB J. Valentin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 89S) - OUT at second base trying to stretch hit. |
Batting: SHB F. Lopez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7S) |
Batting: RHB N. Hopper | 0-0: Ground out 6-3 (Groundball, 6M) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 11 - Cincinnati 0 |
|
Top of the 7th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP K. Foulke |
Pitching: LHP R. King | |
Batting: SHB J. Rollins | 0-0: Ball 1-0: DOUBLE (Line Drive, 8RD) |
Batting: RHB C. Snyder | 0-0: Called Strike 0-1: Ball J. Rollins is caught stealing 3rd base 1-1: SINGLE (Line Drive, 56) |
Batting: LHB C. Utley | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5L) C. Snyder to third |
Batting: LHB R. Howard | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Fly out, F5 (Flyball, 5L) |
Top of the 7th over - 0 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 11 - Cincinnati 0 |
|
Bottom of the 7th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Batting: RHB E. Encarnacion | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB K. Griffey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB B. Wilkerson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Fly out, F2 (Popup, 2L) |
Batting: RHB K. Millar | 0-0: Called Strike 0-1: Hit by Pitch K. Griffey to second |
Pinch Runner at 2ndJ. O'Farrell: | |
Batting: SHB R. Olmedo | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 11 - Cincinnati 0 |
|
Top of the 8th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : LHP R. King |
Now in RF: C. Denorfia | |
Batting: LHB A. Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB D. Dellucci | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB M. Izturis | 0-0: Fly out, F8 (Flyball, 8LS) |
Pinch Hitting: RHB C. Coste | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls D. Dellucci to second |
Batting: SHB J. Rollins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13S) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 11 - Cincinnati 0 |
|
Bottom of the 8th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Lidle |
Pitching: RHP C. Qualls | |
Batting: RHB D. Ross | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Popup, 89S) |
Pinch Hitting: RHB R. Belliard | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) |
Batting: SHB F. Lopez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB N. Hopper | 0-0: Ground out 5-3 (Groundball, 5L) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 11 - Cincinnati 0 |
|
Top of the 9th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : LHP R. King |
Pitching: RHP R. White | |
Batting: RHB C. Snyder | 0-0: SOLO HOME RUN (Flyball, 8RXD), Distance : 412 ft |
Pinch Hitting: RHB J. Crede | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 9S) |
Batting: LHB R. Howard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F9 (Flyball, 89S) |
Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 12 - Cincinnati 0 |
|
Bottom of the 9th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP C. Qualls |
Now at 3B: J. Crede | |
Batting: RHB E. Encarnacion | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB C. Denorfia | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5S) |
Batting: LHB B. Wilkerson | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 12 - Cincinnati 0 |
|
Game Over ... Philadelphia defeats Cincinnati, 12 to 0 |