
Circuit de Barcelona-Catalunya
Spain
Barcelona
Races
Date | Laps | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|
5/27/18 | 2 | Jaap | Launch | Stig | C Slow | Sheila | Whip | Wonder | Bubba | ||
5/11/19 | 2 | Rask | Launch | Stig | DW | Sheila | Whip | Jaap | Bubba |
Team Results
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Scandinavian Blitz | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Force Ravenswood | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 52 |
Regency Motors | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 51 |
Sprite Racing | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 26 |
Driver Results
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Launch Bornado | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Jaap Snellrijder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
The Stig | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rask Sjofar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sheila Dinkum | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Whiplash | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Captain Slow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Delilah Whipplefilter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Bubba McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Stevie Wondertyres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Race | Driver | Grid | Lap | Place | T | Br | G | B | E | S |
---|---|---|---|---|---|---|---|---|---|---|
5/27/18 | Jaap Snellrijder | 5 | 1 | 1 | 9 | 2 | 3 | 2 | 3 | 2 |
5/27/18 | Launch Bornado | 6 | 2 | 2 | 8 | 3 | 3 | 2 | 2 | 2 |
5/27/18 | The Stig | 8 | 3 | 3 | 9 | 2 | 3 | 2 | 3 | 2 |
5/27/18 | Captain Slow | 1 | 7 | 4 | 8 | 2 | 3 | 2 | 3 | 2 |
5/27/18 | Sheila Dinkum | 3 | 6 | 5 | 8 | 2 | 3 | 2 | 3 | 2 |
5/27/18 | Whiplash | 7 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 2 |
5/27/18 | Stevie Wondertyres | 2 | 8 | 7 | 6 | 3 | 3 | 3 | 3 | 2 |
5/27/18 | Bubba McQueen | 4 | 5 | 8 | 8 | 3 | 3 | 2 | 2 | 2 |
5/11/19 | Rask Sjofar | 4 | 2 | 1 | 8 | 2 | 3 | 2 | 3 | 2 |
5/11/19 | Launch Bornado | 2 | 1 | 2 | 8 | 2 | 3 | 2 | 3 | 2 |
5/11/19 | The Stig | 5 | 4 | 3 | 8 | 2 | 3 | 2 | 3 | 2 |
5/11/19 | Delilah Whipplefilter | 7 | 6 | 4 | 8 | 2 | 3 | 3 | 3 | 2 |
5/11/19 | Sheila Dinkum | 1 | 3 | 5 | 8 | 2 | 3 | 2 | 3 | 2 |
5/11/19 | Whiplash | 8 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | 2 |
5/11/19 | Jaap Snellrijder | 6 | 7 | 7 | 8 | 2 | 3 | 2 | 3 | 2 |
5/11/19 | Bubba McQueen | 3 | 8 | 8* | 6 | 3 | 3 | 3 | 3 | 2 |
Track Position Totals
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Launch Bornado | 11 | 33 | 13 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Jaap Snellrijder | 18 | 3 | 4 | 2 | 5 | 6 | 21 | 14 | 0 | 0 |
The Stig | 0 | 3 | 13 | 25 | 8 | 7 | 4 | 8 | 0 | 0 |
Rask Sjofar | 17 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Dinkum | 5 | 4 | 17 | 6 | 19 | 4 | 7 | 8 | 0 | 0 |
Whiplash | 0 | 1 | 5 | 14 | 20 | 17 | 11 | 4 | 0 | 0 |
Captain Slow | 8 | 7 | 2 | 8 | 4 | 2 | 1 | 3 | 0 | 0 |
Delilah Whipplefilter | 0 | 0 | 3 | 2 | 1 | 14 | 13 | 2 | 0 | 0 |
Bubba McQueen | 2 | 4 | 6 | 11 | 6 | 13 | 8 | 8 | 0 | 0 |
Stevie Wondertyres | 3 | 3 | 0 | 1 | 7 | 5 | 9 | 10 | 0 | 0 |
Track silhouettes courtesy of Niels Kjaer.