
Sochi
Russia
Sochi
Races
Date | Laps | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | 2 | Jaap | Mater | Launch | C Slow | Danger | Stig | Ice | Nero | ||
3/17/17 | 2 | Jaap | Ice | Nero | Danger | Jamo | Launch | Stig | C Slow | Jaro | Mater |
Team Results
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Regency Motors | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 |
Cobalt | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 43 |
Red Bull | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 41 |
Scandinavian Blitz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 30 |
Osito Racing Company | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Driver Results
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaap Snellrijder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Ice | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
Launch Bornado | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
Danger Wheel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Nero | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Mater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Captain Slow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
The Stig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Jamonito del Verde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Jaronimus Maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Race | Driver | Grid | Lap | Place | T | Br | G | B | E | S |
---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Jaap Snellrijder | 8 | 2 | 1 | 9 | 2 | 3 | 2 | 2 | 2 |
4/15/16 | Mater | 1 | 1 | 2 | 8 | 3 | 3 | 2 | 2 | 2 |
4/15/16 | Launch Bornado | 6 | 5 | 3 | 9 | 2 | 3 | 2 | 2 | 2 |
4/15/16 | Captain Slow | 3 | 4 | 4 | 8 | 3 | 3 | 2 | 2 | 2 |
4/15/16 | Danger Wheel | 4 | 3 | 5 | 8 | 3 | 3 | 2 | 2 | 2 |
4/15/16 | The Stig | 2 | 6 | 6 | 8 | 3 | 3 | 2 | 2 | 2 |
4/15/16 | Ice | 7 | 7 | 7 | 8 | 3 | 3 | 2 | 2 | 2 |
4/15/16 | Nero | 5 | 8 | 8* | 8 | 3 | 3 | 2 | 2 | 2 |
3/17/17 | Jaap Snellrijder | 9 | 1 | 1 | 8 | 2 | 3 | 3 | 2 | 2 |
3/17/17 | Ice | 2 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 2 |
3/17/17 | Nero | 1 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 2 |
3/17/17 | Danger Wheel | 7 | 6 | 4 | 6 | 3 | 3 | 3 | 3 | 2 |
3/17/17 | Jamonito del Verde | 6 | 5 | 5 | 7 | 3 | 3 | 3 | 2 | 2 |
3/17/17 | Launch Bornado | 8 | 8 | 6 | 8 | 2 | 3 | 3 | 2 | 2 |
3/17/17 | The Stig | 4 | 3 | 7 | 7 | 3 | 3 | 3 | 2 | 2 |
3/17/17 | Captain Slow | 3 | 7 | 8 | 8 | 2 | 3 | 3 | 2 | 2 |
3/17/17 | Jaronimus Maximus | 10 | 9 | 9 | 7 | 3 | 3 | 3 | 2 | 2 |
3/17/17 | Mater | 5 | 10 | 10* | 6 | 3 | 3 | 3 | 3 | 2 |
Track Position Totals
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Jaap Snellrijder | 26 | 22 | 3 | 1 | 0 | 2 | 3 | 9 | 3 | 2 |
Ice | 0 | 9 | 9 | 4 | 8 | 10 | 35 | 1 | 0 | 0 |
Launch Bornado | 0 | 4 | 8 | 8 | 8 | 9 | 5 | 23 | 1 | 10 |
Danger Wheel | 0 | 0 | 13 | 27 | 9 | 11 | 12 | 4 | 0 | 0 |
Nero | 19 | 12 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Mater | 24 | 9 | 3 | 1 | 2 | 6 | 6 | 1 | 0 | 0 |
Captain Slow | 0 | 5 | 20 | 12 | 17 | 4 | 13 | 5 | 0 | 0 |
The Stig | 2 | 11 | 11 | 17 | 14 | 20 | 3 | 0 | 0 | 0 |
Jamonito del Verde | 0 | 0 | 1 | 5 | 14 | 14 | 2 | 2 | 0 | 0 |
Jaronimus Maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 |
Track silhouettes courtesy of Niels Kjaer.