
Monaco
Monaco
Monaco
Races
Team Results
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Regency Motors | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 145 |
Scandinavian Blitz | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 140 |
Force Ravenswood | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 64 |
Red Bull | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 37 |
Cobalt | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 29 |
Osito Racing Company | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Sprite Racing | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 28 |
Switch Motorsports | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Driver Results
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
The Stig | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 88 |
Jaap Snellrijder | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
Launch Bornado | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 48 |
Delilah Whipplefilter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
Sheila Dinkum | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Rask Sjofar | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Captain Slow | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 |
Whiplash | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24 |
Danger Wheel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
Bubba McQueen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
Ice | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Jamonito del Verde | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Luigi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Mater | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Jaronimus Maximus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Stevie Wondertyres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Track Position Totals
Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
The Stig | 65 | 40 | 27 | 19 | 14 | 6 | 7 | 9 | 5 | 3 |
Jaap Snellrijder | 9 | 15 | 32 | 41 | 29 | 28 | 23 | 18 | 4 | 3 |
Launch Bornado | 2 | 15 | 32 | 33 | 41 | 28 | 28 | 14 | 0 | 0 |
Delilah Whipplefilter | 29 | 11 | 4 | 8 | 7 | 9 | 11 | 2 | 0 | 0 |
Sheila Dinkum | 4 | 20 | 13 | 12 | 7 | 11 | 2 | 12 | 0 | 0 |
Rask Sjofar | 0 | 12 | 15 | 14 | 14 | 19 | 7 | 0 | 0 | 0 |
Captain Slow | 29 | 24 | 11 | 9 | 25 | 11 | 7 | 3 | 2 | 0 |
Whiplash | 0 | 1 | 3 | 8 | 26 | 20 | 40 | 27 | 0 | 0 |
Danger Wheel | 4 | 3 | 25 | 19 | 12 | 13 | 2 | 2 | 1 | 0 |
Bubba McQueen | 0 | 3 | 11 | 15 | 13 | 20 | 14 | 8 | 0 | 0 |
Ice | 14 | 12 | 10 | 7 | 0 | 6 | 6 | 7 | 8 | 13 |
Jamonito del Verde | 16 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Luigi | 14 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mater | 0 | 0 | 1 | 2 | 1 | 8 | 24 | 30 | 7 | 12 |
Jaronimus Maximus | 0 | 0 | 0 | 2 | 5 | 11 | 5 | 6 | 10 | 2 |
Nero | 9 | 8 | 1 | 1 | 6 | 10 | 27 | 18 | 1 | 4 |
Stevie Wondertyres | 0 | 1 | 3 | 6 | 2 | 9 | 8 | 14 | 0 | 0 |
Mario | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 29 | 0 | 0 |
Track silhouettes courtesy of Niels Kjaer.