2018 Season Race Results
Team Points
Pts | Team | Road America | Austin | Singapore | Monaco | Buenos Aires | Kyalami | Magny-Cours | Watkins Glen | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
230 | Scandinavian Blitz | 29 | 31 | 10 | 43 | 26 | 12 | 14 | 25 | 40 |
227 | Force Ravenswood | 27 | 16 | 30 | 10 | 21 | 35 | 25 | 33 | 30 |
219 | Sprite Racing | 24 | 23 | 33 | 18 | 35 | 27 | 37 | 10 | 12 |
206 | Regency Motors | 18 | 28 | 25 | 27 | 16 | 24 | 22 | 30 | 16 |
Driver Placement
Pts | Driver | Road America | Austin | Singapore | Monaco | Buenos Aires | Kyalami | Magny-Cours | Watkins Glen | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
128 | Whiplash (SR) | 7th | 6th | 1st | 5th | 1st | 3rd | 1st | 7th | 6th |
127 | Delilah Whipplefilter (FR) | 4th | 8th * | 2nd | 7th | 3rd | 1st | 5th | 1st | 4th |
117 | Rask Sjofar (SB) | 1st | 7th | 8th * | 2nd | 6th | 6th | 6th | 3rd | 1st |
114 | Jaap Snellrijder (RM) | 5th | 5th | 3rd | 3rd | 8th * | 2nd | 2nd | 2nd | 7th |
113 | The Stig (SB) | 8th | 1st | 7th * | 1st | 2nd | 8th | 7th | 5th | 3rd |
100 | Launch Bornado (FR) | 3rd | 4th | 4th | 8th * | 7th | 5th | 3rd | 6th | 2nd |
92 | Sheila Dinkum (RM) | 6th | 2nd | 5th | 4th | 4th | 7th | 8th | 4th | 5th |
91 | Bubba McQueen (SR) | 2nd | 3rd | 6th | 6th | 5th | 4th | 4th | 8th * | 8th * |
* - Did Not Finish
Driver Points
Pts | Driver | Road America | Austin | Singapore | Monaco | Buenos Aires | Kyalami | Magny-Cours | Watkins Glen | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
128 | Whiplash (SR) | 6 | 8 | 25 | 10 | 25 | 15 | 25 | 6 | 8 |
127 | Delilah Whipplefilter (FR) | 12 | 4 | 18 | 6 | 15 | 25 | 10 | 25 | 12 |
117 | Rask Sjofar (SB) | 25 | 6 | 4 | 18 | 8 | 8 | 8 | 15 | 25 |
114 | Jaap Snellrijder (RM) | 10 | 10 | 15 | 15 | 4 | 18 | 18 | 18 | 6 |
113 | The Stig (SB) | 4 | 25 | 6 | 25 | 18 | 4 | 6 | 10 | 15 |
100 | Launch Bornado (FR) | 15 | 12 | 12 | 4 | 6 | 10 | 15 | 8 | 18 |
92 | Sheila Dinkum (RM) | 8 | 18 | 10 | 12 | 12 | 6 | 4 | 12 | 10 |
91 | Bubba McQueen (SR) | 18 | 15 | 8 | 8 | 10 | 12 | 12 | 4 | 4 |