2017 Season Race Results
Team Points
Pts | Team | Portland | Austin | Suzuka | Monaco | Interlagos | Buddh | Melbourne | Shanghai | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
229 | Regency Motors | 43 | 24 | 18 | 28 | 18 | 22 | 31 | 10 | 35 |
225 | Force Ravenswood | 19 | 29 | 37 | 23 | 23 | 33 | 19 | 20 | 22 |
223 | Scandinavian Blitz | 20 | 20 | 10 | 37 | 29 | 29 | 18 | 33 | 27 |
205 | Sprite Racing | 16 | 25 | 33 | 10 | 28 | 14 | 30 | 35 | 14 |
Driver Placement
Pts | Driver | Portland | Austin | Suzuka | Monaco | Interlagos | Buddh | Melbourne | Shanghai | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
137 | The Stig (SB) | 4th | 6th | 8th * | 1st | 1st | 1st | 6th | 3rd | 3rd |
125 | Jaap Snellrijder (RM) | 1st | 7th * | 6th | 5th | 4th | 5th | 1st | 8th | 1st |
123 | Launch Bornado (FR) | 8th * | 1st | 4th | 6th | 3rd | 2nd | 3rd | 6th | 2nd |
118 | Whiplash (SR) | 5th | 3rd | 2nd | 7th | 2nd | 7th | 4th | 1st | 6th |
104 | Sheila Dinkum (RM) | 2nd | 2nd | 5th | 2nd | 7th | 4th | 7th | 7th | 5th |
102 | Bubba McQueen (FR) | 3rd | 8th * | 1st | 3rd | 6th | 3rd | 8th | 4th | 8th |
87 | Stevie Wondertyres (SR) | 7th | 5th | 3rd | 8th | 5th | 6th | 2nd | 5th | 7th |
86 | Captain Slow (SB) | 6th | 4th | 7th * | 4th | 8th | 8th * | 5th | 2nd | 4th |
* - Did Not Finish
Driver Points
Pts | Driver | Portland | Austin | Suzuka | Monaco | Interlagos | Buddh | Melbourne | Shanghai | Barcelona |
---|---|---|---|---|---|---|---|---|---|---|
137 | The Stig (SB) | 12 | 8 | 4 | 25 | 25 | 25 | 8 | 15 | 15 |
125 | Jaap Snellrijder (RM) | 25 | 6 | 8 | 10 | 12 | 10 | 25 | 4 | 25 |
123 | Launch Bornado (FR) | 4 | 25 | 12 | 8 | 15 | 18 | 15 | 8 | 18 |
118 | Whiplash (SR) | 10 | 15 | 18 | 6 | 18 | 6 | 12 | 25 | 8 |
104 | Sheila Dinkum (RM) | 18 | 18 | 10 | 18 | 6 | 12 | 6 | 6 | 10 |
102 | Bubba McQueen (FR) | 15 | 4 | 25 | 15 | 8 | 15 | 4 | 12 | 4 |
87 | Stevie Wondertyres (SR) | 6 | 10 | 15 | 4 | 10 | 8 | 18 | 10 | 6 |
86 | Captain Slow (SB) | 8 | 12 | 6 | 12 | 4 | 4 | 10 | 18 | 12 |