2024 Season Race Results
Team Points
Pts | Team | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh |
---|---|---|---|---|---|---|---|
168 | Regency Motors | 40 | 40 | 33 | 23 | 10 | 22 |
123 | Fir Splays | 18 | 5 | 22 | 24 | 14 | 40 |
115 | Mac 'N Speed | 12 | 14 | 16 | 29 | 30 | 14 |
105 | Switch Motorsports | 12 | 12 | 27 | 11 | 21 | 22 |
95 | Scandinavian Blitz | 19 | 30 | 3 | 14 | 26 | 3 |
Driver Placement
Pts | Driver | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh |
---|---|---|---|---|---|---|---|
91 | Pieter Pieperpoes (RM) | 1st | 1st | 6th | 3rd | 6th | 5th |
77 | Stoot van Vaart (RM) | 3rd | 3rd | 1st | 6th | 9th | 4th |
63 | Orzo Albies (MnS) | 9th | 7th | 5th | 1st | 4th | 6th |
63 | Liu S. Amil X (FS) | 4th | 8th | 8th | 2nd | 5th | 3rd |
60 | Mai Maghur (FS) | 7th | 10th * | 2nd | 7th | 8th | 1st |
59 | Felix (SM) | 6th | 9th * | 3rd | 5th | 7th | 2nd |
52 | Magnus Rasksen (SB) | 2nd | 2nd | 9th * | 4th | 10th | 10th * |
52 | Ramen Acuna Jr. (MnS) | 5th | 6th | 7th | 8th * | 2nd | 7th |
46 | Max (SM) | 8th | 5th | 4th | 10th * | 3rd | 8th |
43 | Parker Lacroix (SB) | 10th | 4th | 10th * | 9th * | 1st | 9th |
* - Did Not Finish
Driver Points
Pts | Driver | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh |
---|---|---|---|---|---|---|---|
91 | Pieter Pieperpoes (RM) | 25 | 25 | 8 | 15 | 8 | 10 |
77 | Stoot van Vaart (RM) | 15 | 15 | 25 | 8 | 2 | 12 |
63 | Orzo Albies (MnS) | 2 | 6 | 10 | 25 | 12 | 8 |
63 | Liu S. Amil X (FS) | 12 | 4 | 4 | 18 | 10 | 15 |
60 | Mai Maghur (FS) | 6 | 1 | 18 | 6 | 4 | 25 |
59 | Felix (SM) | 8 | 2 | 15 | 10 | 6 | 18 |
52 | Magnus Rasksen (SB) | 18 | 18 | 2 | 12 | 1 | 1 |
52 | Ramen Acuna Jr. (MnS) | 10 | 8 | 6 | 4 | 18 | 6 |
46 | Max (SM) | 4 | 10 | 12 | 1 | 15 | 4 |
43 | Parker Lacroix (SB) | 1 | 12 | 1 | 2 | 25 | 2 |