Scandinavian Blitz (SB)
Current Drivers: Magnus Rasksen (R), Parker Lacroix (R)
Body Color: Red (Ferrari)
Statistics
Races Run: 44
Cars Run: 88
Wins: 11 - 2019 Laguna Seca, 2018 Road America, 2018 Austin, 2018 Monaco, 2018 Barcelona, 2017 Monaco, 2017 Interlagos, 2017 Buddh, 2016 Nurburgring, 2015 Singapore, 2015 Monaco
Podiums: 25
Season Summary
Season | Driver 1 | Driver 2 | Pts | Place |
---|---|---|---|---|
2024-25 | Rasksen - 38 | Lacroix - 14 | 52 | 2nd |
2019-20 | Sjofar - 67 | The Stig - 51 | 118 | 4th |
2018-19 | Sjofar - 117 | The Stig - 113 | 230 | 1st |
2017-18 | The Stig - 137 | Captain Slow - 86 | 223 | 3rd |
2016-17 | Captain Slow - 76 | The Stig - 79 | 155 | 4th |
2015-16 | The Stig - 87 | Captain Slow - 83 | 170 | 3rd |
Race Summary
2024 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Portland | 09/13 | Rasksen - 2nd | Lacroix - 10th | 19 |
Austin | 10/11 | Rasksen - 2nd | Lacroix - 4th | 30 |
Estoril | 11/ 8 | Rasksen - 9th | Lacroix - 10th | 3 |
2019 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Suzuka | 09/28 | Sjofar - 6th | The Stig - 8th | 12 |
Austin | 10/19 | The Stig - 5th | Sjofar - 6th | 18 |
Bahrain | 11/16 | The Stig - 3rd | Sjofar - 4th | 27 |
Monaco | 12/14 | The Stig - 4th | Sjofar - 5th | 22 |
Laguna Seca | 01/18 | Sjofar - 1st | The Stig - 8th | 29 |
Monza | 02/15 | The Stig - 7th | Sjofar - 8th | 10 |
2018 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Road America | 09/15 | Sjofar - 1st | The Stig - 8th | 29 |
Austin | 10/20 | The Stig - 1st | Sjofar - 7th | 31 |
Singapore | 11/17 | The Stig - 7th | Sjofar - 8th | 10 |
Monaco | 12/ 1 | The Stig - 1st | Sjofar - 2nd | 43 |
Buenos Aires | 01/19 | The Stig - 2nd | Sjofar - 6th | 26 |
Kyalami | 02/23 | Sjofar - 6th | The Stig - 8th | 12 |
Magny-Cours | 03/16 | Sjofar - 6th | The Stig - 7th | 14 |
Watkins Glen | 04/20 | Sjofar - 3rd | The Stig - 5th | 25 |
Barcelona | 05/11 | Sjofar - 1st | The Stig - 3rd | 40 |
2017 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Portland | 09/16 | The Stig - 4th | Captain Slow - 6th | 20 |
Austin | 10/21 | Captain Slow - 4th | The Stig - 6th | 20 |
Suzuka | 11/18 | Captain Slow - 7th | The Stig - 8th | 10 |
Monaco | 12/ 9 | The Stig - 1st | Captain Slow - 4th | 37 |
Interlagos | 01/20 | The Stig - 1st | Captain Slow - 8th | 29 |
Buddh | 02/17 | The Stig - 1st | Captain Slow - 8th | 29 |
Melbourne | 03/10 | Captain Slow - 5th | The Stig - 6th | 18 |
Shanghai | 04/21 | Captain Slow - 2nd | The Stig - 3rd | 33 |
Barcelona | 05/27 | The Stig - 3rd | Captain Slow - 4th | 27 |
2016 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Spa | 09/16 | Captain Slow - 3rd | The Stig - 6th | 23 |
Austin | 10/21 | Captain Slow - 9th | The Stig - 10th | 3 |
Sepang | 11/18 | The Stig - 2nd | Captain Slow - 4th | 30 |
Monaco | 12/16 | Captain Slow - 9th | The Stig - 10th | 3 |
Interlagos | 01/20 | The Stig - 9th | Captain Slow - 10th | 3 |
Nurburgring | 02/17 | The Stig - 1st | Captain Slow - 2nd | 43 |
Sochi | 03/17 | The Stig - 7th | Captain Slow - 8th | 10 |
Magny-Cours | 04/21 | Captain Slow - 4th | The Stig - 7th | 18 |
Valencia | 05/19 | The Stig - 4th | Captain Slow - 5th | 22 |
2015 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Austin | 10/23 | The Stig - 7th | Captain Slow - 9th | 8 |
Singapore | 11/20 | Captain Slow - 1st | The Stig - 5th | 35 |
Buddh | 12/18 | Captain Slow - 5th | The Stig - 7th | 16 |
Monaco | 01/15 | The Stig - 1st | Captain Slow - 5th | 35 |
Sebring | 02/19 | The Stig - 6th | Captain Slow - 7th | 14 |
Hockenheim | 03/18 | Captain Slow - 6th | The Stig - 7th | 14 |
Sochi | 04/15 | Captain Slow - 4th | The Stig - 6th | 20 |
Valencia | 05/20 | The Stig - 2nd | Captain Slow - 5th | 28 |