Player List
POS # Name Inf Age B T OVR CON GAP POW EYE K's CON vL POW vL EYE vL CON vR POW vR EYE vR BUN BFH DEF SPE STE
C 39 Graeme Whittington 26 R R 5 stars 5 5 6 8 4 5 6 8 5 6 8 2 5 5 6 7
CF 27 Desmond Clarke 28 R R 4 stars 5 5 7 5 5 5 7 5 5 7 5 3 1 7 7 5
2B 19 Ben Ryan 28 R R 4 stars 6 6 3 6 8 7 4 6 6 3 6 3 2 9 6 10
LF 10 Clem Hoare 36 L L 4 stars 6 6 5 5 4 6 5 5 6 6 6 3 1 3 1 5
CF 11 Brian Tipton 27 R R 4 stars 6 6 3 3 7 7 4 4 6 3 3 4 4 6 7 6
SS 25 Adam Hebblethwaite 37 R R 3 stars 5 7 3 7 6 5 3 8 5 3 7 6 3 8 2 1
1B 6 Ken Mathews 40 R R 3 stars 5 5 7 7 3 5 7 7 5 7 7 3 1 2 2 5
RF 3 Luke Soward 29 L R 3 stars 6 5 2 3 9 6 2 2 7 3 3 7 1 7 6 7
CF 4 Willie Beanes 23 R L 2 stars 5 5 1 5 5 5 1 5 5 1 5 6 4 6 10 10
C 20 Matt Durtnell 29 L R 2 stars 5 5 4 5 7 5 4 4 5 4 5 9 1 6 1 4
3B 21 Tony Mackey 26 R R 2 stars 5 6 5 4 6 5 5 4 5 5 4 2 1 5 2 4
CF 35 Jai Stickells 30 L L 2 stars 5 5 3 5 6 5 3 5 5 3 5 6 1 8 7 10
1B 43 Darrin Branighan 28 R R 2 stars 5 5 6 5 5 5 6 5 5 6 5 10 2 6 1 4
CF 19 Paul Brear 23 S L 2 stars 5 5 2 5 5 5 2 6 5 2 5 3 4 6 7 10
LF 41 Corey Craigie 33 R R 2 stars 4 4 4 7 4 4 5 8 4 4 7 3 1 4 1 5
C 5 Chris Everard 24 R R 2 stars 4 5 4 6 3 4 4 6 4 4 6 6 8 5 7 6
RF 49 Wyatt Hewson 30 R R 2 stars 5 5 2 5 4 5 2 5 5 2 5 6 1 9 4 9
LF 40 Alby Laverack 24 S L 2 stars 4 5 3 6 4 4 2 4 4 4 6 4 1 5 8 10
2B 36 Justen Midwinter 29 R R 2 stars 4 4 3 5 5 4 3 5 4 3 5 3 3 5 8 5
SS 32 Dick Womersley 27 R R 2 stars 5 5 2 4 6 5 2 4 5 2 4 6 1 8 3 7
2B 8 Junior Woods 27 R R 2 stars 5 4 3 4 6 5 3 4 5 3 4 6 3 7 5 10
SS 45 John Aggett 29 L R 1 star 4 5 2 4 5 4 1 3 4 2 4 3 1 9 8 10
3B 54 Max Carr 28 R R 1 star 4 4 1 5 6 5 2 5 4 1 5 5 2 6 3 9
1B 22 Steve Folkes 25 L L 1 star 3 6 6 6 3 3 5 5 4 7 6 2 1 3 3 6
LF 9 Rupert Foot 22 L L 1 star 5 6 3 2 6 5 3 2 5 3 2 10 4 6 4 6
SS 38 Matthew Hollingsworth 23 R R 1 star 3 4 4 5 3 3 4 5 3 4 5 4 1 8 8 8
SS 10 Paul Malam 22 S R 1 star 5 5 2 2 4 5 2 2 5 2 2 6 1 6 7 8
2B 18 Artie Parsons 24 R R 1 star 5 5 3 4 5 5 3 4 5 3 4 3 1 7 3 10
RF 12 Jakob Strutt 25 L R 1 star 4 4 5 6 4 4 4 5 4 5 6 6 2 7 7 10
RF 38 Robbie Thirkell 22 R R 1 star 5 5 4 4 4 5 4 4 5 4 4 3 3 7 3 5
LF 44 Virgil Tobin 24 R R 1 star 4 4 5 5 4 4 5 5 4 5 5 4 1 5 1 4
3B 11 Devan Whitley 23 R R 1 star 4 5 4 5 2 4 5 6 4 4 5 8 6 6 7 9
2B 26 Alex Attrill 18 R R 1 star 3 5 1 2 3 3 1 2 3 1 2 7 4 3 5 3
SS 5 Branden Blanksby 17 R R 1 star 2 1 1 2 2 2 1 2 2 1 2 4 6 3 5 7
RF 27 Danny Blenkinsopp 21 R R 1 star 4 5 2 2 4 5 2 2 4 2 2 2 1 5 7 10
C 32 Matt Brocksopp 22 R R 1 star 3 4 3 4 2 3 3 4 3 3 4 3 3 5 7 9
C 12 Sam Ellicott 19 R R 1 star 4 4 2 3 2 4 2 4 4 2 3 3 2 3 1 1
CF 4 Terry Elmitt 20 R R 1 star 2 3 1 3 1 2 1 3 2 1 3 4 3 6 8 8
3B 48 Col Evans 18 R R 1 star 3 2 1 3 2 3 1 3 3 1 3 2 1 4 1 3
CF 14 Reese Fairbank 20 R R 1 star 3 5 1 2 3 3 1 2 3 1 2 7 3 5 8 10
2B 30 Richie Gorman 20 L R 1 star 3 8 1 4 2 3 1 3 4 1 4 6 4 9 8 6
C 7 Dane Guwabe 19 S R 1 star 3 5 1 2 1 3 1 2 3 1 2 2 1 6 1 2
SS 31 Jarred Hurd 20 R R 1 star 3 4 2 3 3 3 2 3 3 2 3 8 5 5 9 8
LF 43 Rio Knifton 20 R R 1 star 5 3 2 2 4 5 2 2 5 2 2 3 2 7 4 7
C 16 Zac Knox 22 S R 1 star 4 5 5 3 4 4 5 3 4 5 3 3 3 4 3 3
2B 8 Mike Lee 17 S R 1 star 3 2 1 1 2 3 1 1 3 1 1 6 5 5 7 9
C 32 Daniel Lowe 25 R R 1 star 3 3 3 5 2 3 4 6 3 3 5 4 3 9 3 6
CF 5 Zander Lynch 18 R R 1 star 2 6 1 3 1 2 1 3 2 1 3 4 1 3 7 10
3B 31 Colten McIndoe 21 R R 1 star 3 3 2 2 2 3 2 3 3 2 2 3 4 5 5 6
CF 22 Matt McNamara 16 L R 1 star 1 3 1 2 1 1 1 2 1 1 2 4 4 2 7 7
C 27 Steve Peden 24 R R 1 star 3 4 3 5 3 4 3 5 3 3 5 3 2 6 2 1
1B 3 Rod Petty 23 R R 1 star 4 4 2 6 4 4 2 7 4 2 6 8 1 5 2 1
C 25 Ben Raistrick 19 R R 1 star 2 4 1 1 2 2 1 1 2 1 1 4 4 5 4 5
C 16 Noel Ravenshaw 17 R R 1 star 1 2 2 3 1 2 2 3 1 2 3 1 2 3 1 1
C 37 Lakota Stuntz 20 L R 1 star 3 3 1 5 2 3 1 4 3 1 5 6 1 7 1 1
SS 33 Robbie Tattershall 18 R R 1 star 2 3 2 3 1 2 2 3 2 2 3 7 2 4 8 8
SS 35 Rory Thorne 22 R R 1 star 4 4 2 3 2 4 3 4 4 2 3 8 7 6 7 8
SS 28 Shane Tucker 18 R R 1 star 2 2 2 1 3 2 2 2 2 2 1 1 3 3 6 7
SS 45 Theodore Webb 20 R R 1 star 3 2 1 1 2 3 1 1 3 1 1 10 6 3 9 8
CF 26 Leland Westaby 18 L L 1 star 2 4 3 2 3 2 3 1 2 3 2 8 9 3 9 8
C 17 Alan Wynn 21 R R 1 star 3 4 2 3 2 3 3 4 3 2 3 3 2 6 1 3
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, August 31st, 2015 - OOTP Baseball 16.8 Build 38